Skip to main content

Didn't want to keep junking up the other topic! Frown

Tried something else...

 
.       .       .       .       WINNING WINNING
BIDDER  .       BID     DATE/TIME BID PLACED    BID     BIDDER
================= ============ ======================= ======= ========
paddockwray( 21)        GBP     191.00  Jan-11-04 13:28:29 PST  196.00  stefan
stefan0n( 4 )   GBP      *196.00        Jan-11-04 13:28:20 PST  181.00  stefan
paddockwray( 21)        GBP      176.00 Jan-08-04 15:01:19 PST  122.00  paddock
paddockwray( 21)        GBP      131.00 Jan-08-04 10:11:19 PST  122.00  paddock
paddockwray( 21)        GBP     101.00  Jan-08-04 10:11:05 PST  103.00  tixure
addockwray( 21) GBP     91.00   Jan-08-04 10:10:50 PST  92.00   tixure
dgmottram( 3 )  GBP     50.00   Jan-08-04 09:52:51 PST  51.00   tixure
tixure_usa( 1 ) GBP     120.00  Jan-07-04 09:46:15 PST  1.20    tixure  
devisu( 57)     GBP      1.00   Jan-07-04 09:16:47 PST  1.00    devisu

        * Winning bid = MAX bid MAY be HIGHER.


Jabbergah                                                    
Original Post

Replies sorted oldest to newest

Another try:

 
.	.	.	.	.	.	.	.	WINNING	WINNING
BIDDER	.	.	BID		DATE/TIME BID PLACED	BID	BIDDER
================= 	============ 	===================== ======= ========
paddockwray( 21)	GBP 191.00	Jan-11-04 13:28:29 PST	196.00	stefan
stefan0n( 4 )		GBP *196.00	Jan-11-04 13:28:20 PST	181.00	stefan
paddockwray( 21)	GBP 176.00	Jan-08-04 15:01:19 PST	122.00	paddock
paddockwray( 21)	GBP 131.00	Jan-08-04 10:11:19 PST	122.00	paddock
paddockwray( 21)	GBP 101.00	Jan-08-04 10:11:05 PST	103.00	tixure
addockwray( 21)	GBP  91.00	Jan-08-04 10:10:50 PST	92.00	tixure
dgmottram( 3 )		GBP  50.00	Jan-08-04 09:52:51 PST	51.00	tixure
tixure_usa( 1 )	GBP 120.00	Jan-07-04 09:46:15 PST	1.20	tixure	
devisu( 57)		GBP   1.00	Jan-07-04 09:16:47 PST	1.00	devisu

	* Winning bid = MAX bid MAY be HIGHER.
 


Jabbergah                                                    
...approach. Pasting EXCEL data into USB CODE:

 
			WINNING	WINNING
BIDDER	BID	BID DATE/TIME	BID	BID
paddockwray( 21)	GBP 191.00	Jan-11-04 13:28:29 PST	196.00	stefan
stefan0n( 4 )	GBP*196.00	Jan-11-04 13:28:20 PST	181.00	stefan
paddockwray( 21)	GBP 176.00	Jan-08-04 15:01:19 PST	122.00	paddock
paddockwray( 21)	GBP 131.00	Jan-08-04 10:11:19 PST	122.00	paddock
paddockwray( 21)	GBP 101.00	Jan-08-04 10:11:05 PST	102.00	tixure
paddockwray( 21)	GBP   91.00	Jan-08-04 10:10:50 PST	92.00	tixure
dgmottram( 3 )	GBP   50.00	Jan-08-04 09:52:51 PST	51.00	tixure
tixure_usa( 1 )	GBP 120.00	Jan-07-04 09:46:15 PST	1.20	tixure
devisu( 57)	GBP   1.00	Jan-07-04 09:16:47 PST	1.00	devisu
				
	*WINNING BID - Actual MAX bid unknown.			
 


Jabbergah                                                    
================= ============ ======================= WINNING WINNING
=====BIDDER====== ====BID===== =====BID DATE/TIME===== ===BID== ===BID==
paddockwray( 21) GBP 191.00 Jan-11-04 13:28:29 PST 196.00 stefan
stefan0n( 4 ) GBP*196.00 Jan-11-04 13:28:20 PST 181.00 stefan
paddockwray( 21) GBP 176.00 Jan-08-04 15:01:19 PST 122.00 paddock
paddockwray( 21) GBP 131.00 Jan-08-04 10:11:19 PST 122.00 paddock
paddockwray( 21) GBP 101.00 Jan-08-04 10:11:05 PST 102.00 tixure
paddockwray( 21) GBP 91.00 Jan-08-04 10:10:50 PST 92.00 tixure
dgmottram( 3 ) GBP 50.00 Jan-08-04 09:52:51 PST 51.00 tixure
tixure_usa( 1 ) GBP 120.00 Jan-07-04 09:46:15 PST 1.20 tixure
devisu( 57) GBP 1.00 Jan-07-04 09:16:47 PST 1.00 devisu

*WINNING BID - Actual MAX bid unknown.

Jabbergah                                                    
That last one doesn't count! Roll Eyes Forgot to use the CODE USB...

 
=================	============	=======================	WINNING	WINNING
=====BIDDER======	====BID=====	=====BID DATE/TIME=====	===BID==	===BID==
paddockwray( 21)	GBP 191.00	Jan-11-04 13:28:29 PST	196.00	stefan
stefan0n( 4 )	GBP*196.00	Jan-11-04 13:28:20 PST	181.00	stefan
paddockwray( 21)	GBP 176.00	Jan-08-04 15:01:19 PST	122.00	paddock
paddockwray( 21)	GBP 131.00	Jan-08-04 10:11:19 PST	122.00	paddock
paddockwray( 21)	GBP 101.00	Jan-08-04 10:11:05 PST	102.00	tixure
paddockwray( 21)	GBP  91.00	Jan-08-04 10:10:50 PST	92.00	tixure
dgmottram( 3 )	GBP  50.00	Jan-08-04 09:52:51 PST	51.00	tixure
tixure_usa( 1 )	GBP 120.00	Jan-07-04 09:46:15 PST	1.20	tixure
devisu( 57)	GBP   1.00	Jan-07-04 09:16:47 PST	1.00	devisu
				
	*WINNING BID - Actual MAX bid unknown.			
 


Jabbergah                                                    
....but there is more space between columns than what I'm pasting in???.....

 =================	============	=======================	WINNING	WINNING
=====BIDDER======	====BID=====	=====BID DATE/TIME=====	==BID==	==BID==
paddockwray( 21)	GBP 191.00	Jan-11-04 13:28:29 PST	196.00	stefan
stefan0n( 4 )	GBP*196.00	Jan-11-04 13:28:20 PST	181.00	stefan
paddockwray( 21)	GBP 176.00	Jan-08-04 15:01:19 PST	122.00	paddock
paddockwray( 21)	GBP 131.00	Jan-08-04 10:11:19 PST	122.00	paddock
paddockwray( 21)	GBP 101.00	Jan-08-04 10:11:05 PST	102.00	tixure
paddockwray( 21)	GBP  91.00	Jan-08-04 10:10:50 PST	92.00	tixure
dgmottram( 3 )	GBP  50.00	Jan-08-04 09:52:51 PST	51.00	tixure
tixure_usa( 1 )	GBP 120.00	Jan-07-04 09:46:15 PST	1.20	tixure
devisu( 57)	GBP   1.00	Jan-07-04 09:16:47 PST	1.00	devisu
				
	*WINNING BID - Actual MAX bid unknown.			
 


Jabbergah                                                    
"Proxy bid" I think could lead to confusion. In my mind, it would seem "MAX" = "PROXY" bid. "Winning bid" seems a little more obvious?

Trying another version:

 
=================	BID	========	=======================	WINNING	WINNING
=====BIDDER======	UNIT	==BID===	=====BID DATE/TIME=====	==BID==	==BID==
paddockwray( 21)	GBP	191.00	Jan-11-04 13:28:29 PST	196.00	stefan
stefan0n( 4 )	GBP*	196.00	Jan-11-04 13:28:20 PST	181.00	stefan
paddockwray( 21)	GBP	176.00	Jan-08-04 15:01:19 PST	122.00	paddoc
paddockwray( 21)	GBP	131.00	Jan-08-04 10:11:19 PST	122.00	paddoc
paddockwray( 21)	GBP	101.00	Jan-08-04 10:11:05 PST	102.00	tixure
paddockwray( 21)	GBP	91.00	Jan-08-04 10:10:50 PST	92.00	tixure
dgmottram( 3 )	GBP	50.00	Jan-08-04 09:52:51 PST	51.00	tixure
tixure_usa( 1 )	GBP	120.00	Jan-07-04 09:46:15 PST	1.20	tixure
devisu( 57)	GBP	1.00	Jan-07-04 09:16:47 PST	1.00	devisu
					
	*WINNING BID - Actual MAX bid unknown.				
 


Jabbergah                                                    
...PLAYING! Roll Eyes

 
=================	BID	==BID===	=======================	WINNING	WINNING
=====BIDDER======	UNIT	=AMOUNT=	=====BID DATE/TIME=====	==BID==	=BIDDER
paddockwray( 21)	GBP	191.00	Jan-11-04 13:28:29 PST	196.00	stefan
stefan0n( 4 )	GBP*	196.00	Jan-11-04 13:28:20 PST	181.00	stefan
paddockwray( 21)	GBP	176.00	Jan-08-04 15:01:19 PST	122.00	paddoc
paddockwray( 21)	GBP	131.00	Jan-08-04 10:11:19 PST	122.00	paddoc
paddockwray( 21)	GBP	101.00	Jan-08-04 10:11:05 PST	102.00	tixure
paddockwray( 21)	GBP	91.00	Jan-08-04 10:10:50 PST	92.00	tixure
dgmottram( 3 )	GBP	50.00	Jan-08-04 09:52:51 PST	51.00	tixure
tixure_usa( 1 )	GBP	120.00	Jan-07-04 09:46:15 PST	1.20	tixure
devisu( 57)	GBP	1.00	Jan-07-04 09:16:47 PST	1.00	devisu
					
	*WINNING BID - Actual MAX bid unknown.				
 


Jabbergah                                                    
...why I get spaces between "UNT" & "=AMOUNT" and also "DATE/TIME" & "WINNING BID"? There isn't that much space on my spreadsheet.

The Excel sheet could really allow quick bid analysis. Just copy & paste the bid history off ebay into the sheet, clean up the data fields, sort data on bid date/time, figure out the winning bids at each step, and repost to forum.
Ummm...now that I type out the steps, it really doesn't LOOK that quick, huh? Wink

Another try:

 
=================	BID	==BID===	=======================	WINNING	WINNING
=====BIDDER======	UNT	=AMOUNT=	=====BID DATE/TIME=====	==BID==	=BIDDER
paddockwray( 21)	GBP	191.00	Jan-11-04 13:28:29 PST	196.00	stefan
stefan0n( 4 )	GBP*	196.00	Jan-11-04 13:28:20 PST	181.00	stefan
paddockwray( 21)	GBP	176.00	Jan-08-04 15:01:19 PST	122.00	paddoc
paddockwray( 21)	GBP	131.00	Jan-08-04 10:11:19 PST	122.00	paddoc
paddockwray( 21)	GBP	101.00	Jan-08-04 10:11:05 PST	102.00	tixure
paddockwray( 21)	GBP	91.00	Jan-08-04 10:10:50 PST	92.00	tixure
dgmottram( 3 )	GBP	50.00	Jan-08-04 09:52:51 PST	51.00	tixure
tixure_usa( 1 )	GBP	120.00	Jan-07-04 09:46:15 PST	1.20	tixure
devisu( 57)	GBP	1.00	Jan-07-04 09:16:47 PST	1.00	devisu
					
	*WINNING BID - Actual MAX bid unknown.				
 


Jabbergah                                                    
....playing with spreadsheets! Puppy will soon get out that dead horse award for me!

Latest version:
 BID	=================		==BID===	=======================	WINNING	WINNING
=#=	=====BIDDER======		=AMOUNT=	=====BID DATE&TIME=====	==BID==	=BIDDER
9	paddockwray( 21)		191	Jan-11-04 13:28:29 PST	196	stefan
8	stefan0n( 4 )	*	196	Jan-11-04 13:28:20 PST	181	stefan
7	paddockwray( 21)		176	Jan-08-04 15:01:19 PST	122	paddoc
6	paddockwray( 21)		131	Jan-08-04 10:11:19 PST	122	paddoc
5	paddockwray( 21)		101	Jan-08-04 10:11:05 PST	102	tixure
4	paddockwray( 21)		91	Jan-08-04 10:10:50 PST	92	tixure
3	dgmottram( 3 )		50	Jan-08-04 09:52:51 PST	51	tixure
2	tixure_usa( 1 )		120	Jan-07-04 09:46:15 PST	1.2	tixure
1	devisu( 57)		1	Jan-07-04 09:16:47 PST	1	devisu
						
		*	WINNING BID - Actual MAX bid unknown.			
 


Jabbergah                                                    
Might the analysis understanding be improved if the data was presented this way?:
 
BID	=================		==BID===	=======================	WINNING	WINNING
=#=	=====BIDDER======		=AMOUNT=	=====BID DATE&TIME=====	==BID==	=BIDDER
1	devisu( 57)		1.00	Jan-07-04 09:16:47 PST	1.00	devisu
2	tixure_usa( 1 )		120.00	Jan-07-04 09:46:15 PST	1.20	tixure
3	dgmottram( 3 )		50.00	Jan-08-04 09:52:51 PST	51.00	tixure
4	paddockwray( 21)		91.00	Jan-08-04 10:10:50 PST	92.00	tixure
5	paddockwray( 21)		101.00	Jan-08-04 10:11:05 PST	102.00	tixure
6	paddockwray( 21)		131.00	Jan-08-04 10:11:19 PST	122.00	paddoc
7	paddockwray( 21)		176.00	Jan-08-04 15:01:19 PST	122.00	paddoc
8	stefan0n( 4 )	*	196.00	Jan-11-04 13:28:20 PST	181.00	stefan
9	paddockwray( 21)		191.00	Jan-11-04 13:28:29 PST	196.00	stefan
						
		*	WINNING BID - Actual MAX bid unknown.			
 


Jabbergah                                                    
Jabber !
That last auction was a bugger (as in debugging) Smile

It had a bidder raise his own high bid and also had a tie at one point. (hadn't thought of that). Think I got all the kinks work out. Someone check my results. Here's what I got. All automated. >> Here << is the bidding on eBay.

 
bid                                            current winning
 #    Bidder          Bid      Day & Time      price & Bidder
    
 1   hitek598        30.00   05-Jan  03:58:32   29.99   hitek598
 2   speedybear516   31.00   10-Jan  20:13:14   31.00   speedybear516
 3   siberian        35.00   11-Jan  13:12:00   32.00   siberian
 4   siberian        40.00   11-Jan  13:14:22   32.00   siberian
 5   wonvakyn        33.00   11-Jan  15:57:59   34.00   siberian
 6   wonvakyn        35.00   11-Jan  15:58:22   36.00   siberian
 7   tin926          38.00   11-Jan  15:58:50   39.00   siberian
 8   tin926          40.00   11-Jan  15:59:03   40.00   siberian
 9   jsunell         46.50   11-Jan  15:59:20   41.00   jsunell
10   tin926          42.00   11-Jan  15:59:26   43.00   jsunell
11   tin926          45.00   11-Jan  15:59:34   46.00   jsunell
12   tin926          47.50   11-Jan  15:59:46   47.50   tin926
 


Last edited {1}
Puppy,

First my congratulations on a VERY NICE bid analysis presentation! Looks much nicer than my final version.

Second, I'm glad I lucked into giving you such a good auction to shake out your macro! It was an auction I was watching anyway, and when I looked at all the bids that occurred in the last 3 minutes, it looked like a good candidate for you!

Things I like:
-"Reverse" listing i.e. first bid is at the TOP of the list instead of the bottom, like ebay bid histories. It is much more intuitive, I think. The only possible downside I can think of someone may not realize it right away and would be confused, but then that's why the chronological bid order number on the left!

-ID abbrev. -- how do you get your spreadsheet program to abbrev. so nice? I was just truncating the ID at an arbitrary character length (like 6 or 7). Very neatly done!

Picking nits!
I notice on this version, unlike your past versions, you didn't "*" the winning bid with a note that says the true MAX bid is unknown. (In this auction, my guess is tin's max bid is $48 based on tin's bidding pattern in this auction.) Just for another twist, does your program KNOW when the MAX bid IS known? -- when the winning bid ends up NOT being a full bid increment higher? (In which case your program SHOULD NOT "*" the winning bid w/*-note.

All in all -- MAJOR KUDOS TO PUPPY! NICE JOB!

Jabbergah                                                    
quote:
how do you get your spreadsheet program to abbrev. so nice?

That's something I'm still working on. It was the math that was the hard part.

Currently I search the string for a '(' and then back up one. I did have to manually do SOME things with the names. '@' and '_' have to be removed manually, and names longer than 15 chars have to be shortened by hand, but that should not be to much of a problem to fix.
quote:
I notice on this version, unlike your past versions, you didn't "*" the winning bid
Just for another twist, does your program KNOW when the MAX bid IS known?


That is a feature comming in the next release !

Puppy posted:
quote:
Currently I search the string for a '(' and then back up one. I did have to manually do SOME things with the names. '@' and '_' have to be removed manually, and names longer than 15 chars have to be shortened by hand, but that should not be to much of a problem to fix.



If-then-else?
If string length>15, truncate at 15
If string contain "@" or "_" characters, truncate including those characters, else truncate at "(" including that character.

"It's always better to kill hours & days figuring out how to program a task rather than taking the few moments it requires to do the task manually!" Wink I think it's Geek Law #18, or something... Wink

quote:
That is a feature comming in the next release !


"No matter how good your program works, you can always make it better, or do more!" Geek Law #89. Wink

What bugs me is that I haven't figured out how to do in Excel, what you've done in Lotus! Roll Eyes
"Applications will always work better when written in a different software." Geek Law #33

Jabbergah                                                    
quote:
Currently I search the string for a '(' and then back up one.
I mis-stated that. I search for ')' and include it!

quote:
If-then-else?
If string length>15, truncate at 15

I'm using Lotus, really REALLY different than Excel.

@LEFT(+B60,@FIND("(",+B60,0))&@REPEAT(" ",15-@LENGTH(@LEFT(+B60,@FIND("(",+B60,0))))

that takes the name out of the string and pads short names with spaces to make all short names 15 characters long. B60 is the original string.

Clear as mud ? Big Grin



[This message was edited by Puppy Raiser on January 15, 2004 at 08:08 AM.]
Last edited {1}
Puppy posted:
quote:
I'm using Lotus, really REALLY different than Excel.


I used to do stuff on Lotus, too -- but LONG ago!
I've forgotten much, and don't have it on my machine. Last time I used Lotus -- it was a DOS version! Eek

quote:
that takes the name out of the string and pads short names with spaces to make all short names 15 characters long. B60 is the original string.


Do you need to pad with spaces so the columns work out in the forum when you cut & paste? D60?!? Thought you said you only handle 24 bids! How'd you get down to line 60? Confused Work area?

OMG! I think there has been an outbreak of geekiness in this thread! Eek The others will probably quarentine us! Roll Eyes

Jabbergah                                                    
quote:
Do you need to pad with spaces so the columns work out in the forum
Yes
quote:
How'd you get down to line 60? Work area?

Yes again.
quote:
Isn't there some left substring function that you could do initially to truncate at a specific length?

Yes, it's the @left I mentioned!
quote:
The others will probably quarentine us!
Maybe we should go private....No....Probably to late for that. Smile

Last edited {1}
Puppy,

Here is another interesting auction. This auction has 24 bids (your stated max.) and has a reserve not met condition. Does that affect your program? I would think it shouldn't.

If I keep this up, soon everyone will know what trinkets I'm sniping! Eek Wink

Jabbergah                                                    
Here's the first one.
bid                                             current winning
 #    Bidder          Bid      Day & Time       price & Bidder
    
 1   hitek598        12.50   06-Jan  04:42:58    0.99   hitek598
 2   e_corb           1.04   06-Jan  08:02:20    1.29   hitek598
 3   bichon8          1.75   06-Jan  17:12:50    2.00   hitek598
 4   luv2plyglf      15.00   08-Jan  12:43:50   13.00   luv2plyglf
 5   darch806        13.50   08-Jan  16:49:18   14.00   luv2plyglf
 6   darch806        14.50   08-Jan  16:49:46   15.00   luv2plyglf
 7   darch806        15.50   08-Jan  16:50:02   15.50   darch806
 8   darch806        17.00   08-Jan  16:50:23   15.50   darch806
 9   sirisaac00      16.66   08-Jan  19:12:26   17.00   darch806
10   gbprakash       18.00   11-Jan  08:23:31   17.50   gbprakash
11   rapsent         25.00   11-Jan  12:52:32   18.50   rapsent
12   nancy7ali       19.00   11-Jan  14:37:52   19.50   rapsent
13   bugsy2477       25.99   11-Jan  19:36:11   25.99   bugsy2477
14   jyknyc          26.99   11-Jan  23:44:41   26.99   jyknyc
15   rapsent         29.00   12-Jan  16:38:25   27.99   rapsent
16   jyknyc          28.99   12-Jan  17:33:23   29.00   rapsent
17   jyknyc          30.00   12-Jan  17:33:38   30.00   jyknyc
18   avalyn_1        32.02   12-Jan  18:26:59   31.00   avalyn_1
19   jyknyc          32.00   12-Jan  18:27:23   32.02   avalyn_1


  


And the second. Reserves are to easy as the current price is always the bid price. Decided to do this as if there was no reserve.
 bid                                             current winning
 #    Bidder          Bid      Day & Time       price & Bidder
    
 1   burdbrane       15.00   06-Jan  04:51:37    1.00   burdbrane
 2   rahkis1          2.21   06-Jan  10:41:14    2.46   burdbrane
 3   alysonberman     5.00   06-Jan  13:14:27    5.50   burdbrane
 4   jabber2004       6.00   06-Jan  19:13:19    6.50   burdbrane
 5   srgroov22       14.00   06-Jan  19:51:14   14.50   burdbrane
 6   roarr           40.00   06-Jan  21:43:01   15.50   roarr
 7   tvorms          16.00   07-Jan  08:11:23   16.50   roarr
 8   tvorms          20.00   07-Jan  08:12:07   20.50   roarr
 9   tvorms          25.00   07-Jan  08:12:38   26.00   roarr
10   tvorms          30.00   07-Jan  08:13:21   31.00   roarr
11   burdbrane       35.00   08-Jan  09:48:40   36.00   roarr
12   burdbrane       45.00   09-Jan  05:15:17   41.00   burdbrane
13   burdbrane       46.01   09-Jan  05:17:18   41.00   burdbrane
14   prudentelectric 60.00   10-Jan  07:35:50   47.01   prudentelectric
15   prudentelectric 65.00   10-Jan  07:36:50   47.01   prudentelectric
16   skarolek        69.99   11-Jan  15:25:58   66.00   skarolek
17   bryberg4        70.00   12-Jan  07:27:36   70.00   bryberg4
18   jerryilse       75.00   12-Jan  14:52:01   71.00   jerryilse
19   jerryilse       80.00   12-Jan  14:52:21   71.00   jerryilse
20   rahkis1         78.61   12-Jan  15:57:17   79.61   jerryilse
21   rahkis1         83.61   12-Jan  15:58:18   81.00   rahkis1
22   bryberg4        85.00   12-Jan  17:27:43   84.61   bryberg4
23   reqprinter      86.00   12-Jan  19:26:20   86.00   reqprinter
24   hankstwins      87.00   12-Jan  19:36:36   87.00   hankstwins
 


Puppy,

I really like how your program turned out. In the first auction, there's an interesting anomaly. I'm sure your spreadsheet calculated the correct result, though. At bid #13, ebay allows an increase at LESS than the current bid increment. Interesting! I wonder if the bidder intended that?

Of course, I DID think of something that you could do that could be considered an enhancement. Wink It would be neat if you could have at the very bottom of the list a line: under bidder column if would say, "END OF AUCTION" and then have the end of auction date & time under the date & time column. Yeah, I know! -- Much easier said than done! Roll Eyes

I noticed you were able to post the 2nd fairly soon after the first. Did that include the processing time in between, or had you processed BOTH before posting? If it included processing time -- WAY TO GO! I'm impressed! Of course this means I won't need to do my "Once upon a time" stories anymore! Frown

Nice job, Puppy! Big Grin

Jabbergah                                                    
quote:
At bid #13, ebay allows an increase at LESS than the current bid increment.
I'll have to think on that. The current price before bid was 18.50 so I think that's OK.

Did them one at a time. Actually I screwed up and lost track of which was which. I think I could post a table 90 seconds after seeing a question.

quote:
Of course this means I won't need to do my "Once upon a time" stories anymore!
I'll post the table if you do the storyline. Smile

Puppy posted:
quote:
I'll have to think on that. The current price before bid was 18.50 so I think that's OK.

I agree, I think it is correct. It would make sense that the same algorithm that allows one to WIN an auction at less than a full bid increment, would also allow you to hold the winning bid at less than a full bid increment, because it is the same thing, right?

Hey! Who's that nibbler at bid#4?!? Wink

Relax, Lexie! No stories necessary with the Pupster's tables! Razz

Jabbergah                                                    
...in reserve auction.

Puppy Posted:
quote:
Doesn't the current price jump to the max bid until the reserve is met ?

There seems to be a lot of bids that should have been rejected as invalid (to low).

You alluded to this claim about reserve auctions in an earlier post, which I didn't address. The current bid jumping to your max bid if less than reserve does not seem to happen in all ebay catagories. The one catagory I KNOW that happens is vehicles on Ebay Motors. It may in fact work that way on ALL things posted on Ebay Motors. There may be other ebay catagories it works that way, also, but NOT ALL.

As you can see from auction 24, it behaves just like a non-reserve auction with the addition of the "Reserve not met" comment next to the winning bid. It would make sense if ebay was to change ALL reserve auctions to behave the way they do on eBay Motors -- and that change may happen sometime.

The problem with the old way, there has to be at least TWO bidders in order to win a reserve auction! A single bidder can bid increasing amounts 10 times, yet the bid will never exceed the "reserve not met" opening bid! Frown In the newer (ebay Motors) style reserve auction, a single bidder can bid against the reserve, which acts sorta like a "proxy bidder" raising the auction bid amount until the reserve is finally exceeded.

Make sense? If anyone has additional info re: the current status of ebay reserve auctions, I'd certainly like to hear it. Smile

Jabbergah                                                    
quote:
Jabber:
The problem with the old way, there has to be at least TWO bidders in order to win a reserve auction! A single bidder can bid increasing amounts 10 times, yet the bid will never exceed the "reserve not met" opening bid!
In a single bidder auction you can win. Price will jump to reserve amount once that amount has been met or exceeded.
quote:
eBay:
If your maximum bid is the first to meet or exceed the reserve price, the effective bid displayed will automatically be raised to the reserve price.




Morning Jabber.

(shows how often I bid on reserve auctions) Wink

Last edited {1}
Hi Puppy!

Thanks for extending my understanding of reserve auctions!

The difference in the old style & newer style of reserve auctions appears to be how ebay displays reserve-not-met bids. In the old style, IF THE MAX BID IS LESS THAN THE RESERVE, the LOWEST bid to exceed all competitive bids (similar to a non-reserve auction) is displayed. In the new style reserve auction, IF THE MAX BID IS LESS THAN THE RESERVE, the MAX bid is displayed. In BOTH types, if the MAX bid EXCEEDS the reserve, the winning bid then jumps to the LOWEST bid at or above the reserve which exceeds all competitive bids, just like a normal non-reserve auction.

Is this perception accurate? If this is correct, it just complicates how your spreadsheet needs to work - to be able to handle 2 different reserve auctions. Confused OR, you could just put your foot down, and say, "I don't do reserves!" Roll Eyes Wink

Jabbergah                                                    
Puppy,

Feel like crunching this thru your program?
> BidHist.<
It's an auction that I scheduled a $20 snipe 5 days ago when the winning bid was $7! In the last few hours, the bidders went nuts! Eek
The auction includes a tie and a 1-second UNSUCCESSFUL snipe (not mine)!

Funny thing - there's another seller that has basically the same thing for a $25 BIN!

(Giving Puppy at chance to show off the program!) Wink

Jabbergah                                                    
 THE FOLLOWING TABLE HAS BEEN REORGANIZED AND SORTED INTO 
DATE ORDER.  FIRST BID PLACED IS #1.  THAT SHOULD (HOPEFULLY) 
MAKE IT EASIER TO FOLLOW THE AUCTION. ALSO TWO ADDITIONAL 
PIECES OF INFORMATION HAVE BEEN ADDED. CURRENT WINNING PRICE 
AND BIDDER.  THESE ARE THE CURRENT PRICE AND HIGH BIDDER AS 
DISPLAYED ON EBAY AFTER THE BID IS PLACED.  HOPE THIS HELPS.

bid                                             current winning
 #    Bidder          Bid      Day & Time       price & Bidder
    
 1   rr730            1.00   10-Jan  13:05:54    1.00   rr730
 2   bigtruck9truck   5.00   10-Jan  18:57:13    5.00   bigtruck9truck
 3   htainlin2       15.00   10-Jan  21:22:28    5.50   htainlin2
 4   pickelot         7.00   10-Jan  22:03:21    7.50   htainlin2
 5   phogirl1212      8.00   11-Jan  11:01:33    8.50   htainlin2
 6   zigzagbob        9.00   13-Jan  12:22:05    9.50   htainlin2
 7   sueigor         10.10   14-Jan  13:10:34   10.60   htainlin2
 8   sueigor         11.15   14-Jan  13:11:51   10.60   htainlin2
 9   sueigor         12.25   14-Jan  13:13:24   10.60   htainlin2
10   sueigor         14.50   14-Jan  13:14:07   10.60   htainlin2
11   huge-duck-fan   21.00   16-Jan  13:55:49   15.50   huge-duck-fan
12   zigzagbob       16.00   16-Jan  16:46:37   16.50   huge-duck-fan
13   phogirl1212     20.00   16-Jan  17:02:16   20.50   huge-duck-fan
14   phogirl1212     21.00   16-Jan  17:02:46   20.50   huge-duck-fan
15   phogirl1212     22.00   16-Jan  17:22:29   20.50   phogirl1212
16   phogirl1212     25.00   16-Jan  17:22:50   20.50   phogirl1212
17   tucsonslim      24.51   16-Jan  17:31:50   25.00   phogirl1212
18   tucsonslim      30.01   16-Jan  17:32:38   25.00   tucsonslim
19   phogirl1212     28.00   16-Jan  17:55:18   29.00   tucsonslim
20   phogirl1212     34.02   16-Jan  17:56:49   29.00   phogirl1212
21   tucsonslim      33.02   16-Jan  17:58:41   34.02   phogirl1212

 


Think it's fixed.

THE FOLLOWING TABLE HAS BEEN REORGANIZED AND SORTED INTO 
DATE ORDER.  FIRST BID PLACED IS #1.  THAT SHOULD (HOPEFULLY) 
MAKE IT EASIER TO FOLLOW THE AUCTION. ALSO TWO ADDITIONAL 
PIECES OF INFORMATION HAVE BEEN ADDED. CURRENT WINNING PRICE 
AND BIDDER.  THESE ARE THE CURRENT PRICE AND HIGH BIDDER AS 
DISPLAYED ON EBAY AFTER THE BID IS PLACED.  HOPE THIS HELPS.

bid                                             current winning
 #    Bidder          Bid      Day & Time       price & Bidder
    
 1   rr730            1.00   10-Jan  13:05:54    1.00   rr730
 2   bigtruck9truck   5.00   10-Jan  18:57:13    5.00   bigtruck9truck
 3   htainlin2       15.00   10-Jan  21:22:28    5.50   htainlin2
 4   pickelot         7.00   10-Jan  22:03:21    7.50   htainlin2
 5   phogirl1212      8.00   11-Jan  11:01:33    8.50   htainlin2
 6   zigzagbob        9.00   13-Jan  12:22:05    9.50   htainlin2
 7   sueigor         10.10   14-Jan  13:10:34   10.60   htainlin2
 8   sueigor         11.15   14-Jan  13:11:51   10.60   htainlin2
 9   sueigor         12.25   14-Jan  13:13:24   10.60   htainlin2
10   sueigor         14.50   14-Jan  13:14:07   10.60   htainlin2
11   huge-duck-fan   21.00   16-Jan  13:55:49   15.50   huge-duck-fan
12   zigzagbob       16.00   16-Jan  16:46:37   16.50   huge-duck-fan
13   phogirl1212     20.00   16-Jan  17:02:16   20.50   huge-duck-fan
14   phogirl1212     21.00   16-Jan  17:02:46   21.00   huge-duck-fan
15   phogirl1212     22.00   16-Jan  17:22:29   21.00   phogirl1212
16   phogirl1212     25.00   16-Jan  17:22:50   21.00   phogirl1212
17   tucsonslim      24.51   16-Jan  17:31:50   25.00   phogirl1212
18   tucsonslim      30.01   16-Jan  17:32:38   25.00   tucsonslim
19   phogirl1212     28.00   16-Jan  17:55:18   29.00   tucsonslim
20   phogirl1212     34.02   16-Jan  17:56:49   29.00   phogirl1212
21   tucsonslim      33.02   16-Jan  17:58:41   34.02   phogirl1212 

Last edited {1}
Forgot to turn on the electric blanket, so thought I would give this one final shot
 THE FOLLOWING TABLE HAS BEEN REORGANIZED AND SORTED INTO DATE ORDER. FIRST
BID PLACED IS #1.  THAT SHOULD (HOPEFULLY) MAKE IT EASIER TO FOLLOW THE
AUCTION. ALSO TWO ADDITIONAL PIECES OF INFORMATION HAVE BEEN ADDED. CURRENT
