Skip to main content

Reply to "Data Table Practice!"

Might the analysis understanding be improved if the data was presented this way?:
 
BID	=================		==BID===	=======================	WINNING	WINNING
=#=	=====BIDDER======		=AMOUNT=	=====BID DATE&TIME=====	==BID==	=BIDDER
1	devisu( 57)		1.00	Jan-07-04 09:16:47 PST	1.00	devisu
2	tixure_usa( 1 )		120.00	Jan-07-04 09:46:15 PST	1.20	tixure
3	dgmottram( 3 )		50.00	Jan-08-04 09:52:51 PST	51.00	tixure
4	paddockwray( 21)		91.00	Jan-08-04 10:10:50 PST	92.00	tixure
5	paddockwray( 21)		101.00	Jan-08-04 10:11:05 PST	102.00	tixure
6	paddockwray( 21)		131.00	Jan-08-04 10:11:19 PST	122.00	paddoc
7	paddockwray( 21)		176.00	Jan-08-04 15:01:19 PST	122.00	paddoc
8	stefan0n( 4 )	*	196.00	Jan-11-04 13:28:20 PST	181.00	stefan
9	paddockwray( 21)		191.00	Jan-11-04 13:28:29 PST	196.00	stefan
						
		*	WINNING BID - Actual MAX bid unknown.			
 


Jabbergah                                                    
×
×
×
×