Skip to main content

Didn't want to keep junking up the other topic! Frown

Tried something else...

 
.       .       .       .       WINNING WINNING
BIDDER  .       BID     DATE/TIME BID PLACED    BID     BIDDER
================= ============ ======================= ======= ========
paddockwray( 21)        GBP     191.00  Jan-11-04 13:28:29 PST  196.00  stefan
stefan0n( 4 )   GBP      *196.00        Jan-11-04 13:28:20 PST  181.00  stefan
paddockwray( 21)        GBP      176.00 Jan-08-04 15:01:19 PST  122.00  paddock
paddockwray( 21)        GBP      131.00 Jan-08-04 10:11:19 PST  122.00  paddock
paddockwray( 21)        GBP     101.00  Jan-08-04 10:11:05 PST  103.00  tixure
addockwray( 21) GBP     91.00   Jan-08-04 10:10:50 PST  92.00   tixure
dgmottram( 3 )  GBP     50.00   Jan-08-04 09:52:51 PST  51.00   tixure
tixure_usa( 1 ) GBP     120.00  Jan-07-04 09:46:15 PST  1.20    tixure  
devisu( 57)     GBP      1.00   Jan-07-04 09:16:47 PST  1.00    devisu

        * Winning bid = MAX bid MAY be HIGHER.


Jabbergah                                                    
Original Post

Replies sorted oldest to newest

Another try:

 
.	.	.	.	.	.	.	.	WINNING	WINNING
BIDDER	.	.	BID		DATE/TIME BID PLACED	BID	BIDDER
================= 	============ 	===================== ======= ========
paddockwray( 21)	GBP 191.00	Jan-11-04 13:28:29 PST	196.00	stefan
stefan0n( 4 )		GBP *196.00	Jan-11-04 13:28:20 PST	181.00	stefan
paddockwray( 21)	GBP 176.00	Jan-08-04 15:01:19 PST	122.00	paddock
paddockwray( 21)	GBP 131.00	Jan-08-04 10:11:19 PST	122.00	paddock
paddockwray( 21)	GBP 101.00	Jan-08-04 10:11:05 PST	103.00	tixure
addockwray( 21)	GBP  91.00	Jan-08-04 10:10:50 PST	92.00	tixure
dgmottram( 3 )		GBP  50.00	Jan-08-04 09:52:51 PST	51.00	tixure
tixure_usa( 1 )	GBP 120.00	Jan-07-04 09:46:15 PST	1.20	tixure	
devisu( 57)		GBP   1.00	Jan-07-04 09:16:47 PST	1.00	devisu

	* Winning bid = MAX bid MAY be HIGHER.
 


Jabbergah                                                    
...approach. Pasting EXCEL data into USB CODE:

 
			WINNING	WINNING
BIDDER	BID	BID DATE/TIME	BID	BID
paddockwray( 21)	GBP 191.00	Jan-11-04 13:28:29 PST	196.00	stefan
stefan0n( 4 )	GBP*196.00	Jan-11-04 13:28:20 PST	181.00	stefan
paddockwray( 21)	GBP 176.00	Jan-08-04 15:01:19 PST	122.00	paddock
paddockwray( 21)	GBP 131.00	Jan-08-04 10:11:19 PST	122.00	paddock
paddockwray( 21)	GBP 101.00	Jan-08-04 10:11:05 PST	102.00	tixure
paddockwray( 21)	GBP   91.00	Jan-08-04 10:10:50 PST	92.00	tixure
dgmottram( 3 )	GBP   50.00	Jan-08-04 09:52:51 PST	51.00	tixure
tixure_usa( 1 )	GBP 120.00	Jan-07-04 09:46:15 PST	1.20	tixure
devisu( 57)	GBP   1.00	Jan-07-04 09:16:47 PST	1.00	devisu
				
	*WINNING BID - Actual MAX bid unknown.			
 


Jabbergah                                                    
================= ============ ======================= WINNING WINNING
=====BIDDER====== ====BID===== =====BID DATE/TIME===== ===BID== ===BID==
paddockwray( 21) GBP 191.00 Jan-11-04 13:28:29 PST 196.00 stefan
stefan0n( 4 ) GBP*196.00 Jan-11-04 13:28:20 PST 181.00 stefan
paddockwray( 21) GBP 176.00 Jan-08-04 15:01:19 PST 122.00 paddock
paddockwray( 21) GBP 131.00 Jan-08-04 10:11:19 PST 122.00 paddock
paddockwray( 21) GBP 101.00 Jan-08-04 10:11:05 PST 102.00 tixure
paddockwray( 21) GBP 91.00 Jan-08-04 10:10:50 PST 92.00 tixure
dgmottram( 3 ) GBP 50.00 Jan-08-04 09:52:51 PST 51.00 tixure
tixure_usa( 1 ) GBP 120.00 Jan-07-04 09:46:15 PST 1.20 tixure
devisu( 57) GBP 1.00 Jan-07-04 09:16:47 PST 1.00 devisu

*WINNING BID - Actual MAX bid unknown.

Jabbergah                                                    
That last one doesn't count! Roll Eyes Forgot to use the CODE USB...

 
=================	============	=======================	WINNING	WINNING
=====BIDDER======	====BID=====	=====BID DATE/TIME=====	===BID==	===BID==
paddockwray( 21)	GBP 191.00	Jan-11-04 13:28:29 PST	196.00	stefan
stefan0n( 4 )	GBP*196.00	Jan-11-04 13:28:20 PST	181.00	stefan
paddockwray( 21)	GBP 176.00	Jan-08-04 15:01:19 PST	122.00	paddock
paddockwray( 21)	GBP 131.00	Jan-08-04 10:11:19 PST	122.00	paddock
paddockwray( 21)	GBP 101.00	Jan-08-04 10:11:05 PST	102.00	tixure
paddockwray( 21)	GBP  91.00	Jan-08-04 10:10:50 PST	92.00	tixure
dgmottram( 3 )	GBP  50.00	Jan-08-04 09:52:51 PST	51.00	tixure
tixure_usa( 1 )	GBP 120.00	Jan-07-04 09:46:15 PST	1.20	tixure
devisu( 57)	GBP   1.00	Jan-07-04 09:16:47 PST	1.00	devisu
				
	*WINNING BID - Actual MAX bid unknown.			
 


Jabbergah                                                    
....but there is more space between columns than what I'm pasting in???.....

 =================	============	=======================	WINNING	WINNING
=====BIDDER======	====BID=====	=====BID DATE/TIME=====	==BID==	==BID==
paddockwray( 21)	GBP 191.00	Jan-11-04 13:28:29 PST	196.00	stefan
stefan0n( 4 )	GBP*196.00	Jan-11-04 13:28:20 PST	181.00	stefan
paddockwray( 21)	GBP 176.00	Jan-08-04 15:01:19 PST	122.00	paddock
paddockwray( 21)	GBP 131.00	Jan-08-04 10:11:19 PST	122.00	paddock
paddockwray( 21)	GBP 101.00	Jan-08-04 10:11:05 PST	102.00	tixure
paddockwray( 21)	GBP  91.00	Jan-08-04 10:10:50 PST	92.00	tixure
dgmottram( 3 )	GBP  50.00	Jan-08-04 09:52:51 PST	51.00	tixure
tixure_usa( 1 )	GBP 120.00	Jan-07-04 09:46:15 PST	1.20	tixure
devisu( 57)	GBP   1.00	Jan-07-04 09:16:47 PST	1.00	devisu
				
	*WINNING BID - Actual MAX bid unknown.			
 


Jabbergah                                                    
"Proxy bid" I think could lead to confusion. In my mind, it would seem "MAX" = "PROXY" bid. "Winning bid" seems a little more obvious?

Trying another version:

 
=================	BID	========	=======================	WINNING	WINNING
=====BIDDER======	UNIT	==BID===	=====BID DATE/TIME=====	==BID==	==BID==
paddockwray( 21)	GBP	191.00	Jan-11-04 13:28:29 PST	196.00	stefan
stefan0n( 4 )	GBP*	196.00	Jan-11-04 13:28:20 PST	181.00	stefan
paddockwray( 21)	GBP	176.00	Jan-08-04 15:01:19 PST	122.00	paddoc
paddockwray( 21)	GBP	131.00	Jan-08-04 10:11:19 PST	122.00	paddoc
paddockwray( 21)	GBP	101.00	Jan-08-04 10:11:05 PST	102.00	tixure
paddockwray( 21)	GBP	91.00	Jan-08-04 10:10:50 PST	92.00	tixure
dgmottram( 3 )	GBP	50.00	Jan-08-04 09:52:51 PST	51.00	tixure
tixure_usa( 1 )	GBP	120.00	Jan-07-04 09:46:15 PST	1.20	tixure
devisu( 57)	GBP	1.00	Jan-07-04 09:16:47 PST	1.00	devisu
					
	*WINNING BID - Actual MAX bid unknown.				
 


Jabbergah                                                    
...PLAYING! Roll Eyes

 
=================	BID	==BID===	=======================	WINNING	WINNING
=====BIDDER======	UNIT	=AMOUNT=	=====BID DATE/TIME=====	==BID==	=BIDDER
paddockwray( 21)	GBP	191.00	Jan-11-04 13:28:29 PST	196.00	stefan
stefan0n( 4 )	GBP*	196.00	Jan-11-04 13:28:20 PST	181.00	stefan
paddockwray( 21)	GBP	176.00	Jan-08-04 15:01:19 PST	122.00	paddoc
paddockwray( 21)	GBP	131.00	Jan-08-04 10:11:19 PST	122.00	paddoc
paddockwray( 21)	GBP	101.00	Jan-08-04 10:11:05 PST	102.00	tixure
paddockwray( 21)	GBP	91.00	Jan-08-04 10:10:50 PST	92.00	tixure
dgmottram( 3 )	GBP	50.00	Jan-08-04 09:52:51 PST	51.00	tixure
tixure_usa( 1 )	GBP	120.00	Jan-07-04 09:46:15 PST	1.20	tixure
devisu( 57)	GBP	1.00	Jan-07-04 09:16:47 PST	1.00	devisu
					
	*WINNING BID - Actual MAX bid unknown.				
 


Jabbergah                                                    
...why I get spaces between "UNT" & "=AMOUNT" and also "DATE/TIME" & "WINNING BID"? There isn't that much space on my spreadsheet.

The Excel sheet could really allow quick bid analysis. Just copy & paste the bid history off ebay into the sheet, clean up the data fields, sort data on bid date/time, figure out the winning bids at each step, and repost to forum.
Ummm...now that I type out the steps, it really doesn't LOOK that quick, huh? Wink

Another try:

 
=================	BID	==BID===	=======================	WINNING	WINNING
=====BIDDER======	UNT	=AMOUNT=	=====BID DATE/TIME=====	==BID==	=BIDDER
paddockwray( 21)	GBP	191.00	Jan-11-04 13:28:29 PST	196.00	stefan
stefan0n( 4 )	GBP*	196.00	Jan-11-04 13:28:20 PST	181.00	stefan
paddockwray( 21)	GBP	176.00	Jan-08-04 15:01:19 PST	122.00	paddoc
paddockwray( 21)	GBP	131.00	Jan-08-04 10:11:19 PST	122.00	paddoc
paddockwray( 21)	GBP	101.00	Jan-08-04 10:11:05 PST	102.00	tixure
paddockwray( 21)	GBP	91.00	Jan-08-04 10:10:50 PST	92.00	tixure
dgmottram( 3 )	GBP	50.00	Jan-08-04 09:52:51 PST	51.00	tixure
tixure_usa( 1 )	GBP	120.00	Jan-07-04 09:46:15 PST	1.20	tixure
devisu( 57)	GBP	1.00	Jan-07-04 09:16:47 PST	1.00	devisu
					
	*WINNING BID - Actual MAX bid unknown.				
 


Jabbergah                                                    

Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×