Skip to main content

Reply to "Data Table Practice!"

That last one doesn't count! Roll Eyes Forgot to use the CODE USB...

 
=================	============	=======================	WINNING	WINNING
=====BIDDER======	====BID=====	=====BID DATE/TIME=====	===BID==	===BID==
paddockwray( 21)	GBP 191.00	Jan-11-04 13:28:29 PST	196.00	stefan
stefan0n( 4 )	GBP*196.00	Jan-11-04 13:28:20 PST	181.00	stefan
paddockwray( 21)	GBP 176.00	Jan-08-04 15:01:19 PST	122.00	paddock
paddockwray( 21)	GBP 131.00	Jan-08-04 10:11:19 PST	122.00	paddock
paddockwray( 21)	GBP 101.00	Jan-08-04 10:11:05 PST	102.00	tixure
paddockwray( 21)	GBP  91.00	Jan-08-04 10:10:50 PST	92.00	tixure
dgmottram( 3 )	GBP  50.00	Jan-08-04 09:52:51 PST	51.00	tixure
tixure_usa( 1 )	GBP 120.00	Jan-07-04 09:46:15 PST	1.20	tixure
devisu( 57)	GBP   1.00	Jan-07-04 09:16:47 PST	1.00	devisu
				
	*WINNING BID - Actual MAX bid unknown.			
 


Jabbergah                                                    
×
×
×
×