Skip to main content

Reply to "Data Table Practice!"

....playing with spreadsheets! Puppy will soon get out that dead horse award for me!

Latest version:
 BID	=================		==BID===	=======================	WINNING	WINNING
=#=	=====BIDDER======		=AMOUNT=	=====BID DATE&TIME=====	==BID==	=BIDDER
9	paddockwray( 21)		191	Jan-11-04 13:28:29 PST	196	stefan
8	stefan0n( 4 )	*	196	Jan-11-04 13:28:20 PST	181	stefan
7	paddockwray( 21)		176	Jan-08-04 15:01:19 PST	122	paddoc
6	paddockwray( 21)		131	Jan-08-04 10:11:19 PST	122	paddoc
5	paddockwray( 21)		101	Jan-08-04 10:11:05 PST	102	tixure
4	paddockwray( 21)		91	Jan-08-04 10:10:50 PST	92	tixure
3	dgmottram( 3 )		50	Jan-08-04 09:52:51 PST	51	tixure
2	tixure_usa( 1 )		120	Jan-07-04 09:46:15 PST	1.2	tixure
1	devisu( 57)		1	Jan-07-04 09:16:47 PST	1	devisu
						
		*	WINNING BID - Actual MAX bid unknown.			
 


Jabbergah                                                    
×
×
×
×