Skip to main content

Reply to "Data Table Practice!"

And the second. Reserves are to easy as the current price is always the bid price. Decided to do this as if there was no reserve.
 bid                                             current winning
 #    Bidder          Bid      Day & Time       price & Bidder
    
 1   burdbrane       15.00   06-Jan  04:51:37    1.00   burdbrane
 2   rahkis1          2.21   06-Jan  10:41:14    2.46   burdbrane
 3   alysonberman     5.00   06-Jan  13:14:27    5.50   burdbrane
 4   jabber2004       6.00   06-Jan  19:13:19    6.50   burdbrane
 5   srgroov22       14.00   06-Jan  19:51:14   14.50   burdbrane
 6   roarr           40.00   06-Jan  21:43:01   15.50   roarr
 7   tvorms          16.00   07-Jan  08:11:23   16.50   roarr
 8   tvorms          20.00   07-Jan  08:12:07   20.50   roarr
 9   tvorms          25.00   07-Jan  08:12:38   26.00   roarr
10   tvorms          30.00   07-Jan  08:13:21   31.00   roarr
11   burdbrane       35.00   08-Jan  09:48:40   36.00   roarr
12   burdbrane       45.00   09-Jan  05:15:17   41.00   burdbrane
13   burdbrane       46.01   09-Jan  05:17:18   41.00   burdbrane
14   prudentelectric 60.00   10-Jan  07:35:50   47.01   prudentelectric
15   prudentelectric 65.00   10-Jan  07:36:50   47.01   prudentelectric
16   skarolek        69.99   11-Jan  15:25:58   66.00   skarolek
17   bryberg4        70.00   12-Jan  07:27:36   70.00   bryberg4
18   jerryilse       75.00   12-Jan  14:52:01   71.00   jerryilse
19   jerryilse       80.00   12-Jan  14:52:21   71.00   jerryilse
20   rahkis1         78.61   12-Jan  15:57:17   79.61   jerryilse
21   rahkis1         83.61   12-Jan  15:58:18   81.00   rahkis1
22   bryberg4        85.00   12-Jan  17:27:43   84.61   bryberg4
23   reqprinter      86.00   12-Jan  19:26:20   86.00   reqprinter
24   hankstwins      87.00   12-Jan  19:36:36   87.00   hankstwins
 


×
×
×
×