Skip to main content

Reply to "Data Table Practice!"

quote:
I've seen it RARELY that more than one bid will be registered in the bid history at THE VERY SAME DATE&TIME. Would your program hiccup on that or be able to handle it?


Check out this auction's bids; the last two bids were at the same time:

2218524685

prrmp54(310) 26.57 Jan-19-04 01:20:59
fwhone(12) 25.77 Jan-19-04 01:20:59
safetysignalsystems(113) 22.00 Jan-17-04 21:35:46
kkbucs@aol.com(179) 20.01 Jan-18-04 20:37:29
kkbucs@aol.com(179) 15.00 Jan-18-04 20:37:00
ht2001968(31) 9.11 Jan-18-04 08:49:02
prrmp54(310) 7.57 Jan-16-04 09:01:08
shepherdshep2(217) 6.99 Jan-17-04 18:34:17

Just an example of the last two bids at the same time; and, me trying some of the "Instant UBBCode" features.

"The waist is a terrible thing to mind"
Last edited {1}
×
×
×
×