Skip to main content

Reply to "Data Table Practice!"

Oops, was thinking British Sterling Pounds... make that GBP ie
                    Max                        Current Winning
 #    BIDDER        Bid      Day & Time         Bid  &  Bidder
                   (US $)
  1   bleesh       235.00   12-Jan  07:22:29   150.00   bleesh 
  2   pcr920       185.00   12-Jan  08:43:28   187.50   bleesh 
  3   sevengoldco  200.00   12-Jan  08:47:41   202.50   bleesh 
  4   tina_storre  210.00   12-Jan  12:05:05   212.50   bleesh 
  5   1102520      226.00   13-Jan  06:14:30   228.50   bleesh 
  6   timmair     *240.00   16-Jan  09:54:29   237.50   timmair 
vs

                    Max                        Current Winning
 #    BIDDER        Bid      Day & Time         Bid  &  Bidder
                   (GBP)
  1   bleesh       235.00   12-Jan  07:22:29   150.00   bleesh 
  2   pcr920       185.00   12-Jan  08:43:28   190.00   bleesh 
  3   sevengoldco  200.00   12-Jan  08:47:41   205.00   bleesh 
  4   tina_storre  210.00   12-Jan  12:05:05   215.00   bleesh 
  5   1102520      226.00   13-Jan  06:14:30   231.00   bleesh 
  6   timmair     *240.00   16-Jan  09:54:29   240.00   timmair 


×
×
×
×