Skip to main content

Puppy,

Here is another interesting auction. This auction has 24 bids (your stated max.) and has a reserve not met condition. Does that affect your program? I would think it shouldn't.

If I keep this up, soon everyone will know what trinkets I'm sniping! Eek Wink

Jabbergah                                                    
Here's the first one.
bid                                             current winning
 #    Bidder          Bid      Day & Time       price & Bidder
    
 1   hitek598        12.50   06-Jan  04:42:58    0.99   hitek598
 2   e_corb           1.04   06-Jan  08:02:20    1.29   hitek598
 3   bichon8          1.75   06-Jan  17:12:50    2.00   hitek598
 4   luv2plyglf      15.00   08-Jan  12:43:50   13.00   luv2plyglf
 5   darch806        13.50   08-Jan  16:49:18   14.00   luv2plyglf
 6   darch806        14.50   08-Jan  16:49:46   15.00   luv2plyglf
 7   darch806        15.50   08-Jan  16:50:02   15.50   darch806
 8   darch806        17.00   08-Jan  16:50:23   15.50   darch806
 9   sirisaac00      16.66   08-Jan  19:12:26   17.00   darch806
10   gbprakash       18.00   11-Jan  08:23:31   17.50   gbprakash
11   rapsent         25.00   11-Jan  12:52:32   18.50   rapsent
12   nancy7ali       19.00   11-Jan  14:37:52   19.50   rapsent
13   bugsy2477       25.99   11-Jan  19:36:11   25.99   bugsy2477
14   jyknyc          26.99   11-Jan  23:44:41   26.99   jyknyc
15   rapsent         29.00   12-Jan  16:38:25   27.99   rapsent
16   jyknyc          28.99   12-Jan  17:33:23   29.00   rapsent
17   jyknyc          30.00   12-Jan  17:33:38   30.00   jyknyc
18   avalyn_1        32.02   12-Jan  18:26:59   31.00   avalyn_1
19   jyknyc          32.00   12-Jan  18:27:23   32.02   avalyn_1


  


And the second. Reserves are to easy as the current price is always the bid price. Decided to do this as if there was no reserve.
 bid                                             current winning
 #    Bidder          Bid      Day & Time       price & Bidder
    
 1   burdbrane       15.00   06-Jan  04:51:37    1.00   burdbrane
 2   rahkis1          2.21   06-Jan  10:41:14    2.46   burdbrane
 3   alysonberman     5.00   06-Jan  13:14:27    5.50   burdbrane
 4   jabber2004       6.00   06-Jan  19:13:19    6.50   burdbrane
 5   srgroov22       14.00   06-Jan  19:51:14   14.50   burdbrane
 6   roarr           40.00   06-Jan  21:43:01   15.50   roarr
 7   tvorms          16.00   07-Jan  08:11:23   16.50   roarr
 8   tvorms          20.00   07-Jan  08:12:07   20.50   roarr
 9   tvorms          25.00   07-Jan  08:12:38   26.00   roarr
10   tvorms          30.00   07-Jan  08:13:21   31.00   roarr
11   burdbrane       35.00   08-Jan  09:48:40   36.00   roarr
12   burdbrane       45.00   09-Jan  05:15:17   41.00   burdbrane
13   burdbrane       46.01   09-Jan  05:17:18   41.00   burdbrane
14   prudentelectric 60.00   10-Jan  07:35:50   47.01   prudentelectric
15   prudentelectric 65.00   10-Jan  07:36:50   47.01   prudentelectric
16   skarolek        69.99   11-Jan  15:25:58   66.00   skarolek
17   bryberg4        70.00   12-Jan  07:27:36   70.00   bryberg4
18   jerryilse       75.00   12-Jan  14:52:01   71.00   jerryilse
19   jerryilse       80.00   12-Jan  14:52:21   71.00   jerryilse
20   rahkis1         78.61   12-Jan  15:57:17   79.61   jerryilse
21   rahkis1         83.61   12-Jan  15:58:18   81.00   rahkis1
22   bryberg4        85.00   12-Jan  17:27:43   84.61   bryberg4
23   reqprinter      86.00   12-Jan  19:26:20   86.00   reqprinter
24   hankstwins      87.00   12-Jan  19:36:36   87.00   hankstwins
 


Puppy,

I really like how your program turned out. In the first auction, there's an interesting anomaly. I'm sure your spreadsheet calculated the correct result, though. At bid #13, ebay allows an increase at LESS than the current bid increment. Interesting! I wonder if the bidder intended that?

Of course, I DID think of something that you could do that could be considered an enhancement. Wink It would be neat if you could have at the very bottom of the list a line: under bidder column if would say, "END OF AUCTION" and then have the end of auction date & time under the date & time column. Yeah, I know! -- Much easier said than done! Roll Eyes

I noticed you were able to post the 2nd fairly soon after the first. Did that include the processing time in between, or had you processed BOTH before posting? If it included processing time -- WAY TO GO! I'm impressed! Of course this means I won't need to do my "Once upon a time" stories anymore! Frown

Nice job, Puppy! Big Grin

Jabbergah                                                    
quote:
At bid #13, ebay allows an increase at LESS than the current bid increment.
I'll have to think on that. The current price before bid was 18.50 so I think that's OK.

Did them one at a time. Actually I screwed up and lost track of which was which. I think I could post a table 90 seconds after seeing a question.

quote:
Of course this means I won't need to do my "Once upon a time" stories anymore!
I'll post the table if you do the storyline. Smile

Puppy posted:
quote:
I'll have to think on that. The current price before bid was 18.50 so I think that's OK.

I agree, I think it is correct. It would make sense that the same algorithm that allows one to WIN an auction at less than a full bid increment, would also allow you to hold the winning bid at less than a full bid increment, because it is the same thing, right?

Hey! Who's that nibbler at bid#4?!? Wink

Relax, Lexie! No stories necessary with the Pupster's tables! Razz

Jabbergah                                                    
...in reserve auction.

Puppy Posted:
quote:
Doesn't the current price jump to the max bid until the reserve is met ?

There seems to be a lot of bids that should have been rejected as invalid (to low).

You alluded to this claim about reserve auctions in an earlier post, which I didn't address. The current bid jumping to your max bid if less than reserve does not seem to happen in all ebay catagories. The one catagory I KNOW that happens is vehicles on Ebay Motors. It may in fact work that way on ALL things posted on Ebay Motors. There may be other ebay catagories it works that way, also, but NOT ALL.

As you can see from auction 24, it behaves just like a non-reserve auction with the addition of the "Reserve not met" comment next to the winning bid. It would make sense if ebay was to change ALL reserve auctions to behave the way they do on eBay Motors -- and that change may happen sometime.

The problem with the old way, there has to be at least TWO bidders in order to win a reserve auction! A single bidder can bid increasing amounts 10 times, yet the bid will never exceed the "reserve not met" opening bid! Frown In the newer (ebay Motors) style reserve auction, a single bidder can bid against the reserve, which acts sorta like a "proxy bidder" raising the auction bid amount until the reserve is finally exceeded.

Make sense? If anyone has additional info re: the current status of ebay reserve auctions, I'd certainly like to hear it. Smile

Jabbergah                                                    
quote:
Jabber:
The problem with the old way, there has to be at least TWO bidders in order to win a reserve auction! A single bidder can bid increasing amounts 10 times, yet the bid will never exceed the "reserve not met" opening bid!
In a single bidder auction you can win. Price will jump to reserve amount once that amount has been met or exceeded.
quote:
eBay:
If your maximum bid is the first to meet or exceed the reserve price, the effective bid displayed will automatically be raised to the reserve price.




Morning Jabber.

(shows how often I bid on reserve auctions) Wink

Last edited {1}
Hi Puppy!

Thanks for extending my understanding of reserve auctions!

The difference in the old style & newer style of reserve auctions appears to be how ebay displays reserve-not-met bids. In the old style, IF THE MAX BID IS LESS THAN THE RESERVE, the LOWEST bid to exceed all competitive bids (similar to a non-reserve auction) is displayed. In the new style reserve auction, IF THE MAX BID IS LESS THAN THE RESERVE, the MAX bid is displayed. In BOTH types, if the MAX bid EXCEEDS the reserve, the winning bid then jumps to the LOWEST bid at or above the reserve which exceeds all competitive bids, just like a normal non-reserve auction.

Is this perception accurate? If this is correct, it just complicates how your spreadsheet needs to work - to be able to handle 2 different reserve auctions. Confused OR, you could just put your foot down, and say, "I don't do reserves!" Roll Eyes Wink

Jabbergah                                                    
Puppy,

Feel like crunching this thru your program?
> BidHist.<
It's an auction that I scheduled a $20 snipe 5 days ago when the winning bid was $7! In the last few hours, the bidders went nuts! Eek
The auction includes a tie and a 1-second UNSUCCESSFUL snipe (not mine)!

Funny thing - there's another seller that has basically the same thing for a $25 BIN!

(Giving Puppy at chance to show off the program!) Wink

Jabbergah                                                    
 THE FOLLOWING TABLE HAS BEEN REORGANIZED AND SORTED INTO 
DATE ORDER.  FIRST BID PLACED IS #1.  THAT SHOULD (HOPEFULLY) 
MAKE IT EASIER TO FOLLOW THE AUCTION. ALSO TWO ADDITIONAL 
PIECES OF INFORMATION HAVE BEEN ADDED. CURRENT WINNING PRICE 
AND BIDDER.  THESE ARE THE CURRENT PRICE AND HIGH BIDDER AS 
DISPLAYED ON EBAY AFTER THE BID IS PLACED.  HOPE THIS HELPS.

bid                                             current winning
 #    Bidder          Bid      Day & Time       price & Bidder
    
 1   rr730            1.00   10-Jan  13:05:54    1.00   rr730
 2   bigtruck9truck   5.00   10-Jan  18:57:13    5.00   bigtruck9truck
 3   htainlin2       15.00   10-Jan  21:22:28    5.50   htainlin2
 4   pickelot         7.00   10-Jan  22:03:21    7.50   htainlin2
 5   phogirl1212      8.00   11-Jan  11:01:33    8.50   htainlin2
 6   zigzagbob        9.00   13-Jan  12:22:05    9.50   htainlin2
 7   sueigor         10.10   14-Jan  13:10:34   10.60   htainlin2
 8   sueigor         11.15   14-Jan  13:11:51   10.60   htainlin2
 9   sueigor         12.25   14-Jan  13:13:24   10.60   htainlin2
10   sueigor         14.50   14-Jan  13:14:07   10.60   htainlin2
11   huge-duck-fan   21.00   16-Jan  13:55:49   15.50   huge-duck-fan
12   zigzagbob       16.00   16-Jan  16:46:37   16.50   huge-duck-fan
13   phogirl1212     20.00   16-Jan  17:02:16   20.50   huge-duck-fan
14   phogirl1212     21.00   16-Jan  17:02:46   20.50   huge-duck-fan
15   phogirl1212     22.00   16-Jan  17:22:29   20.50   phogirl1212
16   phogirl1212     25.00   16-Jan  17:22:50   20.50   phogirl1212
17   tucsonslim      24.51   16-Jan  17:31:50   25.00   phogirl1212
18   tucsonslim      30.01   16-Jan  17:32:38   25.00   tucsonslim
19   phogirl1212     28.00   16-Jan  17:55:18   29.00   tucsonslim
20   phogirl1212     34.02   16-Jan  17:56:49   29.00   phogirl1212
21   tucsonslim      33.02   16-Jan  17:58:41   34.02   phogirl1212

 


Think it's fixed.

THE FOLLOWING TABLE HAS BEEN REORGANIZED AND SORTED INTO 
DATE ORDER.  FIRST BID PLACED IS #1.  THAT SHOULD (HOPEFULLY) 
MAKE IT EASIER TO FOLLOW THE AUCTION. ALSO TWO ADDITIONAL 
PIECES OF INFORMATION HAVE BEEN ADDED. CURRENT WINNING PRICE 
AND BIDDER.  THESE ARE THE CURRENT PRICE AND HIGH BIDDER AS 
DISPLAYED ON EBAY AFTER THE BID IS PLACED.  HOPE THIS HELPS.

bid                                             current winning
 #    Bidder          Bid      Day & Time       price & Bidder
    
 1   rr730            1.00   10-Jan  13:05:54    1.00   rr730
 2   bigtruck9truck   5.00   10-Jan  18:57:13    5.00   bigtruck9truck
 3   htainlin2       15.00   10-Jan  21:22:28    5.50   htainlin2
 4   pickelot         7.00   10-Jan  22:03:21    7.50   htainlin2
 5   phogirl1212      8.00   11-Jan  11:01:33    8.50   htainlin2
 6   zigzagbob        9.00   13-Jan  12:22:05    9.50   htainlin2
 7   sueigor         10.10   14-Jan  13:10:34   10.60   htainlin2
 8   sueigor         11.15   14-Jan  13:11:51   10.60   htainlin2
 9   sueigor         12.25   14-Jan  13:13:24   10.60   htainlin2
10   sueigor         14.50   14-Jan  13:14:07   10.60   htainlin2
11   huge-duck-fan   21.00   16-Jan  13:55:49   15.50   huge-duck-fan
12   zigzagbob       16.00   16-Jan  16:46:37   16.50   huge-duck-fan
13   phogirl1212     20.00   16-Jan  17:02:16   20.50   huge-duck-fan
14   phogirl1212     21.00   16-Jan  17:02:46   21.00   huge-duck-fan
15   phogirl1212     22.00   16-Jan  17:22:29   21.00   phogirl1212
16   phogirl1212     25.00   16-Jan  17:22:50   21.00   phogirl1212
17   tucsonslim      24.51   16-Jan  17:31:50   25.00   phogirl1212
18   tucsonslim      30.01   16-Jan  17:32:38   25.00   tucsonslim
19   phogirl1212     28.00   16-Jan  17:55:18   29.00   tucsonslim
20   phogirl1212     34.02   16-Jan  17:56:49   29.00   phogirl1212
21   tucsonslim      33.02   16-Jan  17:58:41   34.02   phogirl1212 

Last edited {1}
Forgot to turn on the electric blanket, so thought I would give this one final shot
 THE FOLLOWING TABLE HAS BEEN REORGANIZED AND SORTED INTO DATE ORDER. FIRST
BID PLACED IS #1.  THAT SHOULD (HOPEFULLY) MAKE IT EASIER TO FOLLOW THE
AUCTION. ALSO TWO ADDITIONAL PIECES OF INFORMATION HAVE BEEN ADDED. CURRENT
WINNING PRICE AND BIDDER.  THESE ARE THE CURRENT PRICE AND HIGH BIDDER AS
DISPLAYED ON EBAY AFTER THE BID IS PLACED.     HOPE THIS HELPS.

bid                                             current winning
 #    Bidder          Bid      Day & Time       price & Bidder
    
 1   rr730            1.00   10-Jan  13:05:54    1.00   rr730
 2   bigtruck9truck   5.00   10-Jan  18:57:13    1.25   bigtruck9truck
 3   htainlin2       15.00   10-Jan  21:22:28    5.50   htainlin2
 4   pickelot         7.00   10-Jan  22:03:21    7.50   htainlin2
 5   phogirl1212      8.00   11-Jan  11:01:33    8.50   htainlin2
 6   zigzagbob        9.00   13-Jan  12:22:05    9.50   htainlin2
 7   sueigor         10.10   14-Jan  13:10:34   10.60   htainlin2
 8   sueigor         11.15   14-Jan  13:11:51   11.65   htainlin2
 9   sueigor         12.25   14-Jan  13:13:24   12.75   htainlin2
10   sueigor         14.50   14-Jan  13:14:07   15.00   htainlin2
11   huge-duck-fan   21.00   16-Jan  13:55:49   15.50   huge-duck-fan
12   zigzagbob       16.00   16-Jan  16:46:37   16.50   huge-duck-fan
13   phogirl1212     20.00   16-Jan  17:02:16   20.50   huge-duck-fan
14   phogirl1212     21.00   16-Jan  17:02:46   21.00   huge-duck-fan
15   phogirl1212     22.00   16-Jan  17:22:29   21.50   phogirl1212
16   phogirl1212     25.00   16-Jan  17:22:50   21.50   phogirl1212
17   tucsonslim      24.51   16-Jan  17:31:50   25.00   phogirl1212
18   tucsonslim      30.01   16-Jan  17:32:38   26.00   tucsonslim
19   phogirl1212     28.00   16-Jan  17:55:18   29.00   tucsonslim
20   phogirl1212     34.02   16-Jan  17:56:49   31.01   phogirl1212
21   tucsonslim      33.02   16-Jan  17:58:41   34.02   phogirl1212
 

Last edited {1}
Hey Puppy!

Auction-21 now looks good! Here's another auction you might want to grind in your spreadsheet. Key points of interest of this auction:
1) 50 bids (I assume you'd only look at the last 24)
2) Winning bid = max bid of the winning bidder (win by less than bid increment, therefore max bid is known)
3) Not an issue in the data analysis, but is not blackman displaying the behaviour of THE CLASSIC nibbler!?! Rick, don't blow a fuse! Wink

> Auction Data <

Jabbergah                                                    
Last edited {1}
quote:
quote:
I notice on this version, unlike your past versions, you didn't "*" the winning bid
Just for another twist, does your program KNOW when the MAX bid IS known?

That is a feature comming in the next release !

Smile v2.0.1 Smile
The following table has been reorganized and sorted into date order.
First bid placed is #1.  That will (hopefully) make it easier to follow
the auction. Also two additional pieces of information have been added.
Current price and high bidder, as displayed on eBay after the bid is placed.
* = Winning bid.

bid                    US $                      current winning
 #    Bidder           Bid      Day & Time       price & Bidder
 
 1   blackman_752001   1.00   11-Jan  22:26:26    0.99   blackman_752001 
 2   hitek598         10.05   12-Jan  04:06:47    1.25   hitek598 
 3   miluu1            1.50   12-Jan  06:59:14    1.75   hitek598 
 4   blackman_752001   2.00   12-Jan  09:49:27    2.25   hitek598 
 5   blackman_752001   2.50   12-Jan  09:50:12    2.75   hitek598 
 6   blackman_752001   3.00   12-Jan  09:54:24    3.25   hitek598 
 7   blackman_752001   3.50   12-Jan  09:55:16    3.75   hitek598 
 8   blackman_752001   4.00   12-Jan  09:55:26    4.25   hitek598 
 9   blackman_752001   5.00   12-Jan  09:55:38    5.50   hitek598 
10   blackman_752001   6.50   12-Jan  09:55:50    7.00   hitek598 
11   blackman_752001   8.00   12-Jan  09:56:14    8.50   hitek598 
12   blackman_752001  10.00   12-Jan  09:56:24   10.05   hitek598 
13   blackman_752001  10.75   12-Jan  09:58:56   10.55   blackman_752001 
14   houndogbeagle    11.05   12-Jan  16:16:37   11.05   houndogbeagle 
15   bichon8          12.00   12-Jan  17:07:07   11.55   bichon8 
16   blackman_752001  12.05   12-Jan  17:52:47   12.05   blackman_752001 
17   nancy7ali        12.55   13-Jan  10:41:24   12.55   nancy7ali 
18   blackman_752001  13.05   13-Jan  12:38:01   13.05   blackman_752001 
19   uzdin1969        13.55   13-Jan  19:12:18   13.55   uzdin1969 
20   blackman_752001  14.05   13-Jan  20:04:21   14.05   blackman_752001 
21   uzdin1969        14.55   14-Jan  16:41:09   14.55   uzdin1969 
22   blackman_752001  15.05   15-Jan  03:11:19   15.05   blackman_752001 
23   uzdin1969        15.55   15-Jan  03:53:40   15.55   uzdin1969 
24   blackman_752001  16.05   15-Jan  03:54:42   16.05   blackman_752001 
25   uzdin1969        16.55   15-Jan  04:05:03   16.55   uzdin1969 
26   blackman_752001  17.05   15-Jan  10:46:28   17.05   blackman_752001 
27   geenoh           20.00   15-Jan  10:55:51   17.55   geenoh 
28   blackman_752001  18.05   15-Jan  11:03:23   18.55   geenoh 
29   blackman_752001  19.05   15-Jan  11:03:40   19.55   geenoh 
30   blackman_752001  20.05   15-Jan  11:04:01   20.05   blackman_752001 
31   geenoh           25.00   15-Jan  11:06:18   20.55   geenoh 
32   blackman_752001  21.05   15-Jan  11:07:36   21.55   geenoh 
33   blackman_752001  22.05   15-Jan  11:07:46   22.55   geenoh 
34   blackman_752001  23.05   15-Jan  11:08:44   23.55   geenoh 
35   blackman_752001  24.05   15-Jan  11:08:55   24.55   geenoh 
36   blackman_752001  25.05   15-Jan  11:09:12   25.05   blackman_752001 
37   geenoh           30.00   15-Jan  11:21:55   26.05   geenoh 
38   blackman_752001  27.05   15-Jan  11:22:25   28.05   geenoh 
39   blackman_752001  29.05   15-Jan  11:22:44   30.00   geenoh 
40   blackman_752001  31.00   15-Jan  11:23:42   31.00   blackman_752001 
41   uzdin1969        32.00   15-Jan  16:23:08   32.00   uzdin1969 
42   blackman_752001  33.00   15-Jan  20:57:27   33.00   blackman_752001 
43   uzdin1969        34.00   16-Jan  18:31:01   34.00   uzdin1969 
44   blackman_752001  35.00   16-Jan  20:48:57   35.00   blackman_752001 
45   uzdin1969        36.00   16-Jan  21:31:20   36.00   uzdin1969 
46   blackman_752001  37.00   16-Jan  21:34:34   37.00   blackman_752001 
47   n54yrav8r        42.75   17-Jan  09:22:19   38.00   n54yrav8r 
48   blackman_752001  39.00   17-Jan  10:03:48   40.00   n54yrav8r 
49   blackman_752001  41.00   17-Jan  10:05:04   42.00   n54yrav8r 
50   blackman_752001 *43.00   17-Jan  10:05:17   43.00   blackman_752001 




[This message was edited by Puppy Raiser on January 19, 2004 at 02:11 AM.]
Last edited {1}
Puppy!

Now that you got the calcs figgered out, your spreadsheet just gets better & better! Now you can handle up to 50 bids!?!

There IS one glaring flaw with it though, that bugs me to no end -- >I< didn't come up with it! Wink

One thing that surprised me with the Auction-50 analysis -- your program kept the underscore-suffix for blackman. I thought from earlier posts your program stripped out those. No bid deal, looks good either way. Smile

I'm dying for some one to come in here with a "Why didn't I win?" type question. No one has since we started working on this little project. I'll keep me eye out for interesting bid histories if you'd like.

Don't have an example off hand, but I've seen it RARELY that more than one bid will be registered in the bid history at THE VERY SAME DATE&TIME. Would your program hiccup on that or be able to handle it?

(Applause for Puppy's program!!) Big Grin

Jabbergah                                                    
Thanks Jabber,

Max bids is now 99.

I DID say I strip underscores out. My mistake. It was the '@' and '.' that gave my sheet problems. You're right... it is annoying. I saw that... just didn’t do anything about it.

Suggestions? Take them out, or also delete everything after? How about everything after if it's character position is 6 or more?
OR...
Would it be better yet to just chop everything off earlier? It's set at 15 now. Would 10 be better?

quote:
I've seen it RARELY that more than one bid will be registered in the bid history at THE VERY SAME DATE&TIME. Would your program hiccup on that or be able to handle it?
Order would come up at random, but should still handle high bid OK. In case of a tie for bid amount, winner would also be at random. I've got an idea for a fix, but may have to wait for v2.1.x Smile

quote:
I'm dying for some one to come in here with a "Why didn't I win?"
LOL ! ... Now that I'm ready for them, they won't ! ...Unless I go on vacation. Big Grin

Last edited {1}
quote:
I've seen it RARELY that more than one bid will be registered in the bid history at THE VERY SAME DATE&TIME. Would your program hiccup on that or be able to handle it?


Check out this auction's bids; the last two bids were at the same time:

2218524685

prrmp54(310) 26.57 Jan-19-04 01:20:59
fwhone(12) 25.77 Jan-19-04 01:20:59
safetysignalsystems(113) 22.00 Jan-17-04 21:35:46
kkbucs@aol.com(179) 20.01 Jan-18-04 20:37:29
kkbucs@aol.com(179) 15.00 Jan-18-04 20:37:00
ht2001968(31) 9.11 Jan-18-04 08:49:02
prrmp54(310) 7.57 Jan-16-04 09:01:08
shepherdshep2(217) 6.99 Jan-17-04 18:34:17

Just an example of the last two bids at the same time; and, me trying some of the "Instant UBBCode" features.

"The waist is a terrible thing to mind"
Last edited {1}
Hi Dave, This is my program output for the above auction. I pull the data off eBay, so no need to enter data yourself.
The following table has been reorganized and sorted into date order.  First
bid placed is line #1.  That should make it easier to follow the auction.
Two additional columns have been added.  They are the current bid and high
bidder, as displayed on eBay after each bid is placed.              v2.0.4
* = Winning bid.
 
                    Max                       Current Winning
 #    BIDDER        Bid      Day & Time        Bid  &  Bidder
                   (US $)
 1   prrmp54        7.57   16-Jan  09:01:08    4.00   prrmp54 
 2   shepherdshep   6.99   17-Jan  18:34:17    7.49   prrmp54 
 3   safetysignal  22.00   17-Jan  21:35:46    8.07   safetysignal 
 4   ht2001968      9.11   18-Jan  08:49:02    9.61   safetysignal 
 5   kkbucs        15.00   18-Jan  20:37:00   15.50   safetysignal 
 6   kkbucs        20.01   18-Jan  20:37:29   20.51   safetysignal 
 7   prrmp54      *26.57   19-Jan  01:20:59   22.50   prrmp54 
 8   fwhone        25.77   19-Jan  01:20:59   26.57   prrmp54 

quote:
majipoor:
am I correct that the source of the data here is the bid history from ebay after auction closes?
Yes !

The other 'test for bugs' is the actual amount of the high bid is known.
(I don't have to say 'or more' in the heading.)



[This message was edited by Puppy Raiser on January 20, 2004 at 10:28 AM.]
Last edited {1}
Data is from the bid history. On an ended auction the bidder, amounts, and times are displayed by clicking on the number of bids. The day/time order is sorted and last two columns are calculated by a lotus spreadsheet.
quote:
could something like this report be an option on AS?
My program might be for sale?.... Sara???       Smile

Last edited {1}
Puppy, on getting a chance to use the spreadsheet for an auction other than mine! Wink
It's also nice that others recognize the value of it, too. It would be nice if AS could build it in to their system, but THEN that would be something ELSE that would need to be updated whenever ebay makes a change! Roll Eyes Then somebody would post a complaint that the AS bid analysis program isn't working correctly-what-kinda-piece-o-s@#t-program-is-this?! Roll Eyes

As long as you stick around, they don't need to incorporate it. Razz I think if Sara were to throw a few free snipes your way occasionally, I think that would be appropriate! Wink

Jabbergah                                                    
Hey Puppy!

Interested in grinding an auction through your spreadsheet? Data >HERE<

This was an auction I was watching, just to see what it would go for. Ended up NOT meeting reserve. It was interesting in that while there were 55 bids, there weren't that many bidders, but several persistant nibblers.

This auction also revealed to me that eBay has apparently CHANGED how they handle bids on e-Motor reserve auctions. In the recent past, if a bid was below the reserve, the current bid would go all the way up to the max proxy bid. Now it seems that the current bid is set to the next bid increment above the 2nd highest max bid as it does for any other non-reserve auction. Frown A step back, in my opinion!

Thought you might like to do some number crunching! Smile I don't think you've done this many bids before, did you?

Jabbergah                                                    
The following table has been reorganized and sorted into date order.  First
bid placed is line #1.  That should make it easier to follow the auction.
Two additional columns have been added.  They are the current bid and high
bidder, as displayed on eBay after each bid is placed.              v2.0.4
* = Winning bid. (may be less than actual maximum entered.)
 
                       Max                          Current Winning
 #    BIDDER           Bid      Day & Time           Bid  &  Bidder
                      (US $)
 1   bluelighhous    500.00   26-Jan  19:38:20     100.00   bluelighhous 
 2   bluelighhous    550.00   26-Jan  19:39:12     100.00   bluelighhous 
 3   bluelighhous    560.00   26-Jan  19:41:48     102.50   bluelighhous 
 4   glen1209        205.00   26-Jan  20:13:56     207.50   bluelighhous 
 5   glen1209       1205.00   26-Jan  20:14:12     570.00   glen1209 
 6   alhusseini      580.00   26-Jan  22:01:36     590.00   glen1209 
 7   alhusseini      600.00   26-Jan  22:01:53     610.00   glen1209 
 8   alhusseini      620.00   26-Jan  22:02:00     630.00   glen1209 
 9   alhusseini      640.00   26-Jan  22:02:09     650.00   glen1209 
10   alhusseini      660.00   26-Jan  22:02:17     670.00   glen1209 
11   alhusseini      680.00   26-Jan  22:02:26     690.00   glen1209 
12   alhusseini      700.00   26-Jan  22:02:47     710.00   glen1209 
13   alhusseini      720.00   26-Jan  22:02:55     730.00   glen1209 
14   alhusseini      740.00   26-Jan  22:03:09     750.00   glen1209 
15   alhusseini      760.00   26-Jan  22:03:19     770.00   glen1209 
16   alhusseini      780.00   26-Jan  22:03:29     790.00   glen1209 
17   alhusseini      800.00   26-Jan  22:03:40     810.00   glen1209 
18   alhusseini      820.00   26-Jan  22:03:48     830.00   glen1209 
19   alhusseini      840.00   26-Jan  22:03:56     850.00   glen1209 
20   alhusseini      860.00   26-Jan  22:04:05     870.00   glen1209 
21   alhusseini      880.00   26-Jan  22:04:12     890.00   glen1209 
22   alhusseini      900.00   26-Jan  22:04:24     910.00   glen1209 
23   alhusseini      920.00   26-Jan  22:04:31     930.00   glen1209 
24   alhusseini      940.00   26-Jan  22:04:40     950.00   glen1209 
25   alhusseini      960.00   26-Jan  22:04:48     970.00   glen1209 
26   alhusseini      980.00   26-Jan  22:04:57     990.00   glen1209 
27   alhusseini     1000.00   26-Jan  22:05:06    1025.00   glen1209 
28   alhusseini     1050.00   26-Jan  22:05:16    1075.00   glen1209 
29   alhusseini     1100.00   26-Jan  22:05:27    1125.00   glen1209 
30   alhusseini     1150.00   26-Jan  22:05:35    1175.00   glen1209 
31   alhusseini     1200.00   26-Jan  22:05:44    1205.00   glen1209 
32   alhusseini     1230.00   26-Jan  22:05:52    1230.00   alhusseini 
33   mopartj        6000.00   27-Jan  10:45:21    1255.00   mopartj 
34   652961         5000.00   27-Jan  11:41:33    5100.00   mopartj 
35   652961         8500.00   27-Jan  11:41:41    6100.00   652961 
36   natto1        10000.00   27-Jan  12:06:36    8600.00   natto1 
37   mestone60      9000.00   27-Jan  20:47:11    9100.00   natto1 
38   mestone60      9200.00   27-Jan  20:49:12    9300.00   natto1 
39   mestone60      9500.00   27-Jan  20:50:26    9600.00   natto1 
40   j3hayes       14555.00   28-Jan  16:13:13   10100.00   j3hayes 
41   aa6570        13000.00   28-Jan  19:18:32   13100.00   j3hayes 
42   glen1209      13200.00   28-Jan  19:50:51   13300.00   j3hayes 
43   glen1209      13400.00   28-Jan  19:51:18   13500.00   j3hayes 
44   glen1209      13605.00   28-Jan  19:52:18   13705.00   j3hayes 
45   glen1209      13805.00   28-Jan  19:52:44   13905.00   j3hayes 
46   glen1209      14005.00   28-Jan  19:54:42   14105.00   j3hayes 
47   natto1        14900.00   29-Jan  06:06:46   14655.00   natto1 
48   jdg_cat       15000.00   29-Jan  18:57:09   15000.00   jdg_cat 
49   jdg_cat       15555.00   29-Jan  18:58:14   15000.00   jdg_cat 
50   jdg_cat       15560.00   29-Jan  18:58:43   15000.00   jdg_cat 
51   jdg_cat       16000.00   29-Jan  18:59:03   15000.00   jdg_cat 
52   shua7         15100.00   29-Jan  21:36:13   15200.00   jdg_cat 
53   uafitter601   15900.00   30-Jan  06:04:54   16000.00   jdg_cat 
54   anushree_183  16100.00   30-Jan  21:23:24   16100.00   anushree_183 
55   uafitter601  *16200.00   31-Jan  14:36:15   16200.00   uafitter601 


Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×