Skip to main content

quote:
Rick:
Spoken like a true techie.
... and handled like one too. Big Grin
My max is now 300 bids. Enough?

The following table has been reorganized and sorted into date order.  First
bid placed is line #1.  That should make it easier to follow the auction.
Two additional columns have been added.  They are the current bid and high
bidder, as displayed on eBay after each bid is placed.              v2.0.4
* = Winning bid. (may be less than actual maximum entered.)
 
                       Max                          Current Winning
 #    BIDDER           Bid      Day & Time           Bid  &  Bidder
                      (US $)
  1   fred2ginger2     50.00   25-Jan  18:29:08       1.00   fred2ginger2 
  2   wildwingnuts    750.00   25-Jan  18:29:09      51.00   wildwingnuts 
  3   fred2ginger2    100.00   25-Jan  18:29:44     102.50   wildwingnuts 
  4   fred2ginger2    110.00   25-Jan  18:30:19     112.50   wildwingnuts 
  5   butterbean7    1000.00   25-Jan  18:42:16     760.00   butterbean7 
  6   etcal          1500.00   25-Jan  18:42:30    1025.00   etcal 
  7   texasicee      1500.00   25-Jan  18:50:46    1500.00   etcal 
  8   tekton2003     1700.00   25-Jan  18:51:33    1525.00   tekton2003 
  9   65busman       1600.00   25-Jan  19:02:57    1625.00   tekton2003 
 10   tle13723       1650.00   25-Jan  19:18:16    1675.00   tekton2003 
 11   tle13723       1700.00   25-Jan  19:18:41    1700.00   tekton2003 
 12   tle13723       1725.00   25-Jan  19:19:07    1725.00   tle13723 
 13   buffalo427     4000.00   25-Jan  20:10:47    1750.00   buffalo427 
 14   slowpoke-1     1999.01   25-Jan  20:31:40    2024.01   buffalo427 
 15   slowpoke-1     2500.00   25-Jan  20:31:59    2550.00   buffalo427 
 16   wildwingnuts   3650.55   25-Jan  21:13:04    3700.55   buffalo427 
 17   georgesattic   4000.00   25-Jan  21:25:54    4000.00   buffalo427 
 18   georgesattic   4500.00   25-Jan  21:26:10    4050.00   georgesattic 
 19   naxtica        5500.00   25-Jan  21:41:00    4550.00   naxtica 
 20   naxtica        6500.00   25-Jan  21:44:15    4550.00   naxtica 
 21   naxtica        6600.00   25-Jan  22:28:51    4550.00   naxtica 
 22   naxtica        7200.00   26-Jan  01:22:04    4550.00   naxtica 
 23   racelimoman    8000.00   26-Jan  04:43:08    7300.00   racelimoman 
 24   ursoscotty    12500.00   26-Jan  05:45:08    8100.00   ursoscotty 
 25   coolridgeguy   8200.00   26-Jan  06:37:50    8300.00   ursoscotty 
 26   coolridgeguy   8500.00   26-Jan  06:38:38    8600.00   ursoscotty 
 27   coolridgeguy   8800.00   26-Jan  06:39:21    8900.00   ursoscotty 
 28   coolridgeguy   9100.00   26-Jan  06:40:06    9200.00   ursoscotty 
 29   coolridgeguy   9400.00   26-Jan  06:41:11    9500.00   ursoscotty 
 30   coolridgeguy   9600.00   26-Jan  06:41:57    9700.00   ursoscotty 
 31   coolridgeguy   9800.00   26-Jan  06:42:41    9900.00   ursoscotty 
 32   regentbus     10500.00   26-Jan  14:10:25   10600.00   ursoscotty 
 33   regentbus     10700.00   26-Jan  14:10:59   10800.00   ursoscotty 
 34   regentbus     11000.00   26-Jan  14:11:13   11100.00   ursoscotty 
 35   regentbus     11200.00   26-Jan  14:11:28   11300.00   ursoscotty 
 36   regentbus     11500.00   26-Jan  14:11:43   11600.00   ursoscotty 
 37   regentbus     11800.00   26-Jan  14:12:08   11900.00   ursoscotty 
 38   regentbus     12000.00   26-Jan  14:12:23   12100.00   ursoscotty 
 39   regentbus     12200.00   26-Jan  14:12:37   12300.00   ursoscotty 
 40   hoffadeckle   15000.00   26-Jan  15:20:35   12600.00   hoffadeckle 
 41   ursoscotty    16002.00   26-Jan  17:21:48   15100.00   ursoscotty 
 42   emilystar475  15200.00   27-Jan  22:25:19   15300.00   ursoscotty 
 43   emilystar475  15400.00   27-Jan  22:25:36   15500.00   ursoscotty 
 44   emilystar475  15600.00   27-Jan  22:26:11   15700.00   ursoscotty 
 45   emilystar475  15800.00   27-Jan  22:26:25   15900.00   ursoscotty 
 46   emilystar475  16000.00   27-Jan  22:26:39   16002.00   ursoscotty 
 47   emilystar475  16102.00   27-Jan  22:27:06   16102.00   emilystar475 
 48   srgtch        16300.00   29-Jan  09:08:48   16202.00   srgtch 
 49   emilystar475  16302.00   29-Jan  12:32:44   16302.00   emilystar475 
 50   srgtch        18000.00   29-Jan  13:44:57   16402.00   srgtch 
 51   emilystar475  16502.00   29-Jan  20:02:39   16602.00   srgtch 
 52   emilystar475  16702.00   29-Jan  20:02:55   16802.00   srgtch 
 53   emilystar475  16902.00   29-Jan  20:03:13   17002.00   srgtch 
 54   emilystar475  17102.00   29-Jan  20:03:31   17202.00   srgtch 
 55   emilystar475  17302.00   29-Jan  20:03:49   17402.00   srgtch 
 56   emilystar475  17502.00   29-Jan  20:04:07   17602.00   srgtch 
 57   emilystar475  17702.00   29-Jan  20:04:25   17802.00   srgtch 
 58   emilystar475  17902.00   29-Jan  20:04:42   18000.00   srgtch 
 59   emilystar475  18100.00   29-Jan  20:04:57   18100.00   emilystar475 
 60   srgtch        20999.00   30-Jan  06:30:51   18200.00   srgtch 
 61   raginuptown   18300.00   31-Jan  06:54:34   18400.00   srgtch 
 62   raginuptown   18500.00   31-Jan  06:55:10   18600.00   srgtch 
 63   raginuptown   18700.00   31-Jan  06:55:42   18800.00   srgtch 
 64   raginuptown   18900.00   31-Jan  06:56:07   19000.00   srgtch 
 65   raginuptown   19200.00   31-Jan  06:56:51   19300.00   srgtch 
 66   raginuptown   19500.00   31-Jan  06:57:18   19600.00   srgtch 
 67   emilystar475  19700.00   31-Jan  14:17:32   19800.00   srgtch 
 68   emilystar475  20000.00   31-Jan  14:17:52   20100.00   srgtch 
 69   emilystar475  20200.00   31-Jan  14:18:15   20300.00   srgtch 
 70   emilystar475  20400.00   31-Jan  14:18:38   20500.00   srgtch 
 71   emilystar475  20600.00   31-Jan  14:18:59   20700.00   srgtch 
 72   emilystar475  20800.00   31-Jan  14:19:18   20900.00   srgtch 
 73   emilystar475  21000.00   31-Jan  14:19:35   21000.00   emilystar475 
 74   aaallstars    22500.00   01-Feb  09:56:05   21100.00   aaallstars 
 75   srgtch        22000.00   01-Feb  10:50:49   22100.00   aaallstars 
 76   srgtch        23000.00   01-Feb  10:50:59   22600.00   srgtch 
 77   emilystar475  22700.00   01-Feb  12:49:27   22800.00   srgtch 
 78   emilystar475  22900.00   01-Feb  12:49:53   23000.00   srgtch 
 79   emilystar475  23100.00   01-Feb  12:50:36   23100.00   emilystar475 
 80   srgtch        23500.00   01-Feb  12:58:57   23200.00   srgtch 
 81   emilystar475  23300.00   01-Feb  13:07:51   23400.00   srgtch 
 82   emilystar475  23500.00   01-Feb  13:08:11   23500.00   srgtch 
 83   emilystar475  23600.00   01-Feb  13:08:33   23600.00   emilystar475 
 84   srgtch        23999.00   01-Feb  13:32:43   23700.00   srgtch 
 85   srgtch        25000.00   01-Feb  14:23:25   23700.00   srgtch 
 86   trancemaster  23800.00   01-Feb  14:27:15   23900.00   srgtch 
 87   trancemaster  24100.00   01-Feb  14:27:45   24200.00   srgtch 
 88   trancemaster  25000.00   01-Feb  14:28:07   25000.00   srgtch 
 89   trancemaster  25100.00   01-Feb  14:28:33   25100.00   trancemaster 
 90   srgtch        26000.00   01-Feb  14:46:37   25200.00   srgtch 
 91   ccag1         25500.00   01-Feb  15:32:06   25600.00   srgtch 
 92   ccag1         26000.00   01-Feb  15:32:19   26000.00   srgtch 
 93   ccag1         26100.00   01-Feb  15:32:29   26100.00   ccag1 
 94   wash528       27000.00   01-Feb  17:14:04   26200.00   wash528 
 95   ccag1         26300.00   01-Feb  17:37:23   26400.00   wash528 
 96   ccag1         26500.00   01-Feb  17:37:31   26600.00   wash528 
 97   ccag1         26901.00   01-Feb  17:37:49   27000.00   wash528 
 98   ccag1         27500.00   01-Feb  17:43:00   27100.00   ccag1 
 99   ccag1         27901.00   01-Feb  17:50:29   27100.00   ccag1 
100   tours2000     30100.00   01-Feb  17:51:58   28001.00   tours2000 
101   ccag1         29000.00   01-Feb  17:52:46   29100.00   tours2000 
102   ccag1         29500.00   01-Feb  17:52:56   29600.00   tours2000 
103   ccag1         29901.00   01-Feb  17:53:17   30001.00   tours2000 
104   ccag1         30499.00   01-Feb  17:54:08   30200.00   ccag1 
105   sgruen        32200.00   01-Feb  17:56:02   30599.00   sgruen 
106   ccag1         30700.00   01-Feb  17:56:44   30800.00   sgruen 
107   ccag1         30999.00   01-Feb  17:56:55   31099.00   sgruen 
108   ccag1         31199.00   01-Feb  17:57:30   31299.00   sgruen 
109   ccag1         31401.00   01-Feb  17:57:44   31501.00   sgruen 
110   ccag1         31700.00   01-Feb  17:58:07   31800.00   sgruen 
111   ccag1         31901.00   01-Feb  17:58:20   32001.00   sgruen 
112   ccag1         32200.00   01-Feb  17:58:44   32200.00   sgruen 
113   tours2000     33000.00   01-Feb  17:58:52   32300.00   tours2000 
114   sgruen        33000.00   01-Feb  17:59:18   33000.00   tours2000 
115   sgruen       *33100.00   01-Feb  17:59:45   33100.00   sgruen 


quote:
Originally posted by Puppy Raiser:
quote:
Rick:
Spoken like a true techie.
... and handled like one too. Big Grin
My max is now 300 bids. Enough?

WOW! 300! Perhaps "true techie" needs an upgrade to "ultimate techie".

Like other things in life, people bifurcate (I hope that's the right word and the left usage) people. My simple bifurcation of people consists of "techies" and "talkies". Techies do, talkies don't. Techies are dependable, talkies aren't. Techies are focused, talkies aren't. Techies think things thru, talkies don't. etc. I'm much more appreciative of the former. I put politicians in the later.
Last edited {1}
Oops, was thinking British Sterling Pounds... make that GBP ie
                    Max                        Current Winning
 #    BIDDER        Bid      Day & Time         Bid  &  Bidder
                   (US $)
  1   bleesh       235.00   12-Jan  07:22:29   150.00   bleesh 
  2   pcr920       185.00   12-Jan  08:43:28   187.50   bleesh 
  3   sevengoldco  200.00   12-Jan  08:47:41   202.50   bleesh 
  4   tina_storre  210.00   12-Jan  12:05:05   212.50   bleesh 
  5   1102520      226.00   13-Jan  06:14:30   228.50   bleesh 
  6   timmair     *240.00   16-Jan  09:54:29   237.50   timmair 
vs

                    Max                        Current Winning
 #    BIDDER        Bid      Day & Time         Bid  &  Bidder
                   (GBP)
  1   bleesh       235.00   12-Jan  07:22:29   150.00   bleesh 
  2   pcr920       185.00   12-Jan  08:43:28   190.00   bleesh 
  3   sevengoldco  200.00   12-Jan  08:47:41   205.00   bleesh 
  4   tina_storre  210.00   12-Jan  12:05:05   215.00   bleesh 
  5   1102520      226.00   13-Jan  06:14:30   231.00   bleesh 
  6   timmair     *240.00   16-Jan  09:54:29   240.00   timmair 


Damn! another bug! auction # 2220923911
The following table yadda, yadda, yadda....
 
                     Max                        Current Winning
 #    BIDDER         Bid      Day & Time         Bid  &  Bidder
                    (US $)
  1   falerno1      180.00   25-Jan  22:15:09     1.00   falerno1 
  2   nathier       201.00   26-Jan  01:53:48   182.50   nathier 
  3   delabouteill  186.00   26-Jan  02:06:16   188.50   nathier 
  4   nathier       233.00   26-Jan  02:48:02   203.50   nathier 
  5   klc411        191.51   29-Jan  17:06:36   194.01   nathier 
  6   klc411        200.00   29-Jan  17:06:54   202.50   nathier 
  7   catnipmercer  225.00   29-Jan  20:56:09   227.50   nathier 
  8   catnipmercer  250.00   29-Jan  20:56:24   235.50   catnipmercer 
  9   aimpc         238.00   30-Jan  16:35:24   240.50   catnipmercer 
 10   penn_pal      265.00   30-Jan  17:18:21   255.00   penn_pal 
 11   catnipmercer  750.00   01-Feb  20:59:14   270.00   catnipmercer 
 12   penn_pal      304.00   01-Feb  20:59:39   309.00   catnipmercer 
 13   terukajc     *760.00   01-Feb  20:59:47   760.00   terukajc 


Did your sheet not correctly handle the same bidder bidding against self separated by one or more other bidders? The version in the topic looks correct -- was that after the fix?

This sheet will soon be bullet proof! Of course, then eBay will change something to make it totally obsolete! Eek Then you'll know first hand how the AS programmers feel! Wink

Jabbergah                                                    
...is already known! It's Puppy! Wink

Don't know what Puppy will think, but I don't think there's enough room for both columns, and I think they would provide redundant info anyway.

Also, by using the actual date/time data from the bid histories, it might better help people to learn how to analyze their auction bid histories on their own. After all, we can't expect Puppy to be around 24/7! Wink

However, replacing the date/time column with a time-to-auction-end (TTAE) WOULD be an interesting exercise, even if we decide the way it currently works is best! Razz Before you try it, Puppy, make sure you SAVE the current version! Razz

Actually, maybe just an additional column that would display the TTAE for just the LAST 5 - 10 minutes. Maybe by limiting the column to 9.99 minutes (7 characters wide?) it will fit? Roll Eyes

Jabbergah                                                    
The following table has been reorganized and sorted into date order.  First
bid placed is line #1.  That should make it easier to follow the auction.
Two additional columns have been added.  They are the current bid and high
bidder, as displayed on eBay after each bid is placed.              v2.1.01
* = Winning bid. (may be less than actual maximum entered.)
 
                    Max                        Current Winning
 #    BIDDER        Bid      Day & Time         Bid  &  Bidder
                   (US $)
  1   falerno1     180.00   25-Jan  22:15:09   179.50   falerno1 
  2   nathier      201.00   26-Jan  01:53:48   182.50   nathier 
  3   delabouteil  186.00   26-Jan  02:06:16   188.50   nathier 
  4   nathier      233.00   26-Jan  02:48:02   188.50   nathier 
  5   klc411       191.51   29-Jan  17:06:36   194.01   nathier 
  6   klc411       200.00   29-Jan  17:06:54   202.50   nathier 
  7   catnipmerce  225.00   29-Jan  20:56:09   227.50   nathier 
  8   catnipmerce  250.00   29-Jan  20:56:24   235.50   catnipmerce 
  9   aimpc        238.00   30-Jan  16:35:24   240.50   catnipmerce 
 10   penn_pal     265.00   30-Jan  17:18:21   255.00   penn_pal 
 11   catnipmerce  750.00   01-Feb  20:59:14   270.00   catnipmerce 
 12   penn_pal     304.00   01-Feb  20:59:39   309.00   catnipmerce 
 13   terukajc    *760.00   01-Feb  20:59:47   760.00   terukajc 


Now the question... Did my 'fix' break something else!

Last edited {1}
Time till end... Might be an interesting exercise, but will have to wait till I get all the kinks worked out of this one.

Also not really necessary to understand the auction. We don't even NEED the day and time displayed, but think it adds to the clarity and reinforces that the bids are in Day/Time order, and not bid amount order.

Keying data? Thought you were copying and pasting. Geez, talk about side stepping a challenge, Big Grin.

In your last table example where the last line reads: "13 terukajc *760.00 01-Feb 20:59:47 760.00 terukajc", you dont say when the end time was. Was this bid placed in the last 13 seconds? Maybe sniped? See my point? OK OK, maybe R3. Cool

happy sniping
Last edited {1}
I do copy and paste the bid history.
I have to manually add opening bid amount.

As I said, it would be interesting, and maybe nice, to see time till end of auction, but the real purpose of the project was to explain how an auction went, and help someone understand why a bid was or was not accepted. All that's needed is that the bids be in time order.

Didn't mean to give you the impression I was dismissing your idea with no thought, but (to me) there is such a thing as to much information.

Besides, I'm still trying to get all the kinks worked out of what I presently have. Smile (see top of this page)

Last edited {1}
I think you've said somewhere before, but I cant find it. So, tell again how you place data in your spreadsheet (Im using Excel also). I tried the bidder history listing, what a pain! All data is text in a single string. No wonder you passed on further refinement, I take it all back.

Too much data? Never! (see, top of page) Ok, Im made of wood tonight, whats wrong with it? LOL, youre answering before I finish my edits! (edit snipes) Cool

happy sniping

[This message was edited by majipoor on February 03, 2004 at 08:34 PM.]

[This message was edited by majipoor on February 03, 2004 at 08:36 PM.]
Last edited {1}
majipoor, this is for you and Jabber.
Still don't like the idea of 'Time till end' for each bid, but I DO think THIS is better... Example auction.
The following table has been reorganized and sorted into date order.  First
bid placed is line #1.  That should make it easier to follow the auction.
Two additional columns have been calculated and added.  They are the current 
bid and high bidder, as displayed on eBay after each bid is placed.        v2.1.07
* = Winning bid. 
 
                   Max                        Current Winning
 #    BIDDER       Bid      Day & Time         Bid  &  Bidder
                  (US $)
  1   mthalpern    81.01   05-Feb  18:39:06    75.00   mthalpern  
  2   tmladen77    80.00   05-Feb  21:15:47    81.00   mthalpern  
  3   tmladen77    82.00   05-Feb  21:16:31    82.00   tmladen77  
  4   asnkiis      83.00   05-Feb  21:54:55    83.00   asnkiis    
  5   pboombatz    90.00   05-Feb  23:10:18    84.00   pboombatz  
  6   love-candl   86.00   06-Feb  03:05:38    87.00   pboombatz  
  7   love-candl   90.00   06-Feb  03:07:59    90.00   pboombatz  
  8   love-candl  100.00   06-Feb  03:09:54    91.00   love-candl 
  9   love-candl  103.00   06-Feb  03:10:55    91.00   love-candl 
 10   love-candl *105.00   06-Feb  03:12:41    91.00   love-candl 
 11   francruz     95.11   06-Feb  05:40:02    96.11   love-candl 
 12   todnich     100.00   06-Feb  05:40:29   102.50   love-candl 
 13   todnich     105.00   06-Feb  05:40:55   105.00   love-candl 
        End                06-Feb  05:41:23              


Last edited {1}

Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×