quote:
Originally posted by roxe:
Chatter163, go look at the bids at this url and tell me what you think about the "number" one.
http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&item=3677947382
I am not sure what you mean by "the 'number' one," but here is the bid history:
May-18-04 10:49:38 PDT US $24.00 grandma58( 26)
May-18-04 13:26:05 PDT US $23.50 613720( 0 )
May-18-04 13:25:32 PDT US $22.50 613720( 0 )
May-18-04 13:24:59 PDT US $21.50 613720( 0 )
May-18-04 13:24:21 PDT US $20.50 613720( 0 )
May-18-04 13:23:44 PDT US $19.00 613720( 0 )
May-18-04 13:23:10 PDT US $18.00 613720( 0 )
May-18-04 13:22:31 PDT US $17.00 613720( 0 )
May-18-04 13:21:43 PDT US $16.00 613720( 0 )
May-18-04 10:25:43 PDT US $15.00 rehark58( 0 )
May-15-04 14:56:44 PDT US $11.00 uptownfedex( 23)
613720 was nibbling away at your high bid, but fortunately he gave up before he outbid you. I take it that your max bid was $24.50, based on your earlier comment. Nothing suspicious observed here.