Skip to main content

Trying out my 3 free snipes. Lost out on my first attempt because I got outbid. So that remedy is to reconsider my maximum amount. When I review the lost item detail in AS, I am see that 14 bids were made and I had the lead 5 times. At least that is my assumption. Can someone tell me if that is correct?
Original Post

Replies sorted oldest to newest

The following table has been reorganized and sorted into date order.  First
bid placed is line #1.  That should make it easier to follow the auction.
Two additional columns have been claculated and added.  They are the current 
bid and high bidder, as displayed on eBay after each bid is placed.        v2.1.03
* = Winning bid. (may be less than actual maximum entered.)
 
                    Max                       Current Winning
 #    BIDDER        Bid      Day & Time        Bid  &  Bidder
                   (US $)
  1   pipal2        26.02   07-Feb  12:25:56   19.99   pipal2       
  2   65smooth      21.00   07-Feb  18:38:57   21.50   pipal2       
  3   philcapp      22.00   08-Feb  17:31:26   22.50   pipal2       
  4   philcapp      23.00   08-Feb  17:31:37   23.50   pipal2       
  5   philcapp      25.00   08-Feb  17:31:56   26.00   pipal2       
  6   philcapp      30.00   08-Feb  17:32:10   27.02   philcapp     
  7   drcox1962     31.00   08-Feb  21:24:28   31.00   drcox1962    
  8   papaasam      32.00   08-Feb  23:22:50   32.00   papaasam     
  9   ec210_2       40.58   11-Feb  07:52:24   33.00   ec210_2      
 10   lintokel      42.01   13-Feb  13:13:43   41.58   lintokel     
 11   ec210_2       49.51   13-Feb  13:32:12   43.01   ec210_2      
 12   toolnut       45.00   13-Feb  19:09:02   46.00   ec210_2      
 13   lintokel      47.00   14-Feb  11:05:36   48.00   ec210_2      
 14   lintokel      52.50   14-Feb  11:05:52   50.51   lintokel     
 15   cyberjack01   60.00   14-Feb  11:24:47   53.50   cyberjack01  
 16   lintokel      54.56   14-Feb  11:30:21   55.56   cyberjack01  
 17   lintokel      56.56   14-Feb  11:30:47   57.56   cyberjack01  
 18   toolnut       61.00   14-Feb  11:32:52   61.00   toolnut      
 19   cyberjack01  *62.00   14-Feb  11:33:24   62.00   cyberjack01  

If you are not on the bid history, you should have gotten a 'bid to low' message or something similar.

Last edited {1}

Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×