Hi -
I've been sniping for a while, with good success - thanks!
However, Something weird has happened on one this evening that I don't understand.
To be honest, the whole ebay bids screen baffles me at the best of times - I consider myself an intelligent person (ooerr!) but have given up trying to make sense of some of the oddities it reports after auction close..
The one this evening is strange because of the values it jumps up by -
------------------------------------------
13-Sep-04 21:11:15 BST US $108.50 drtyblvd ( 129)
13-Sep-04 21:11:13 BST US $106.00 fox9543 ( 87)
13-Sep-04 19:57:08 BST US $76.00 robertln48 ( 6 )
11-Sep-04 04:44:55 BST US $66.00 othello820z9i ( 14)
05-Sep-04 21:09:31 BST US $60.00 marshmanmarsh ( 300)
04-Sep-04 13:09:15 BST US $54.00 othello820z9i ( 14)
05-Sep-04 21:09:18 BST US $26.00 marshmanmarsh ( 300)
05-Sep-04 21:09:04 BST US $21.00 marshmanmarsh ( 300)
05-Sep-04 12:16:56 BST US $10.50 milk3sugars ( 76)
-----------------------------------------
When I have bid on other things, the increments have never been so much; and when I read the above, I don't understand why, if there is no 'in-between' bid value, it goes from $76 to $106?
I'm sure I'm missing something simple, but can't see the wood for the trees!
Also, why would my final bid be for such a strange value?
Can anyone suggest? Thank you!
db
Original Post