Skip to main content

Replies sorted oldest to newest

quote:
Alien Life Form
Maybe it’s E.T.’s head, or hand. Maybe that’s an E.T. high-five, or high-six. It could be E.T.’s reproductive organ. It could even be E.T.’s entire body. None of those explain the little round sibling slightly to the left. But then, maybe both bumps are connected to one E.T.
quote:
I'm not sure I understand what was going on since some of the bids appear to be less than minimum bid increments.
If you are high bidder and an increment over the 2nd highest bidder, than additional bids can be placed for any amount over 1 cent. If no second bidder, then you can have all the fun you want.
I learned something new about bidding when I saw that. I thought you had to bid at least an increment more when raising your max and already in the lead.

Guess that's not the case.

Let's try it.

Bid history at eBay is in amount order.  The following is sorted by day/time.
First bid placed is line #1.  That should make it easier to follow the auction.
Two additional columns have been calculated and added.  They are the current 
bid and high bidder, as displayed on eBay after each bid is placed.        v2.1.09
* = Winning bid. (may be less than actual maximum entered.)
 
                     Max                       Current Winning
  #    Bidder        Bid      Day & Time        Bid  &  Bidder
                   (US $)
  1   disneyfan_62   0.99   17-Sep  12:13:30    0.99   disneyfan_62 
  2   disneyfan_62   1.04   17-Sep  12:18:51    0.99   disneyfan_62 
  3   disneyfan_62   1.05   17-Sep  12:21:27    0.99   disneyfan_62 
  4   disneyfan_62   1.06   17-Sep  12:23:21    0.99   disneyfan_62 
  5   disneyfan_62   1.07   17-Sep  12:25:53    0.99   disneyfan_62 
  6   disneyfan_62   1.08   17-Sep  12:27:28    0.99   disneyfan_62 
  7   disneyfan_62   1.10   17-Sep  12:28:56    0.99   disneyfan_62 
  8   disneyfan_62   1.15   17-Sep  12:31:01    0.99   disneyfan_62 
  9   disneyfan_62   1.17   17-Sep  12:32:42    0.99   disneyfan_62 
 10   disneyfan_62   1.20   17-Sep  12:34:22    0.99   disneyfan_62 
 11   disneyfan_62   1.26   17-Sep  12:42:50    0.99   disneyfan_62 
 12   disneyfan_62   1.35   17-Sep  13:12:59    0.99   disneyfan_62 
 13   disneyfan_62   1.50   17-Sep  13:16:45    0.99   disneyfan_62 
 14   disneyfan_62   1.60   17-Sep  13:20:32    0.99   disneyfan_62 
 15   disneyfan_62   1.76   17-Sep  13:26:22    0.99   disneyfan_62 
 16   disneyfan_62   1.96   17-Sep  13:31:00    0.99   disneyfan_62 
 17   disneyfan_62   2.00   17-Sep  13:33:17    0.99   disneyfan_62 
 18   disneyfan_62   2.06   17-Sep  13:38:10    0.99   disneyfan_62 
 19   disneyfan_62   2.20   17-Sep  13:40:43    0.99   disneyfan_62 
 20   disneyfan_62   2.22   17-Sep  13:45:22    0.99   disneyfan_62 
 21   disneyfan_62   2.37   17-Sep  13:48:45    0.99   disneyfan_62 
 22   disneyfan_62   2.50   17-Sep  13:53:02    0.99   disneyfan_62 
 23   disneyfan_62   2.60   17-Sep  13:57:55    0.99   disneyfan_62 
 24   disneyfan_62   2.85   17-Sep  14:01:44    0.99   disneyfan_62 
 25   disneyfan_62   3.00   17-Sep  14:06:37    0.99   disneyfan_62 
 26   tuxedo67       3.05   18-Sep  08:44:35    3.05   tuxedo67     
 27   tuxedo67       4.55   18-Sep  10:28:41    3.25   tuxedo67     
 28   disneyfan_62   3.50   18-Sep  13:02:09    3.75   tuxedo67     
 29   disneyfan_62   4.00   18-Sep  13:02:17    4.25   tuxedo67     
 30   disneyfan_62   4.50   18-Sep  13:10:54    4.55   tuxedo67     
 31   disneyfan_62   4.80   18-Sep  13:11:04    4.80   disneyfan_62 
 32   disneyfan_62   5.05   18-Sep  13:12:04    4.80   disneyfan_62 
 33   disneyfan_62   5.06   18-Sep  13:12:28    4.80   disneyfan_62 
 34   disneyfan_62   5.10   18-Sep  13:16:53    4.80   disneyfan_62 
 35   youaremysons  15.01   18-Sep  17:13:12    5.60   youaremysons 
 36   disneyfan_62   6.10   18-Sep  17:25:21    6.60   youaremysons 
 37   disneyfan_62   7.10   18-Sep  17:27:49    7.60   youaremysons 
 38   disneyfan_62   8.10   18-Sep  17:27:57    8.60   youaremysons 
 39   disneyfan_62   9.10   18-Sep  17:28:07    9.60   youaremysons 
 40   samtvp55      15.00   18-Sep  17:42:50   15.01   youaremysons 
 41   samtvp55      18.00   18-Sep  17:43:12   15.51   samtvp55     
 42   youaremysons *24.05   18-Sep  17:43:51   18.50   youaremysons 
 43   youaremysons  24.05   18-Sep  17:45:19   24.05   youaremysons 
 44   waltdisneywo  23.55   18-Sep  17:46:22   24.05   youaremysons 
         End                18-Sep  17:46:30             


Haven't double checked, but looks OK at first glance.

(edit) oops I see a problem... Confused but not where I expected it would be. will work on it.
 40   samtvp55      15.00   18-Sep  17:42:50   15.01   youaremysons 
 41   samtvp55      18.00   18-Sep  17:43:12   15.51   samtvp55     
 42   youaremysons *24.05   18-Sep  17:43:51   18.50   youaremysons 
 43   youaremysons *24.05   18-Sep  17:45:19   18.50   youaremysons 
 44   waltdisneywo  23.55   18-Sep  17:46:22   24.05   youaremysons 
         End                18-Sep  17:46:30             


Fixed... can't believe I'm still finding stuff like this.
Wow! The whole auction seems pretty goofy to me, which may be appropriate considering the item! Wink Roll Eyes

I think I understand why the bids were allowed, though I'm not sure why a bidder would want to do it! Just curious, didn't happen in this auction, but if disneyfan had placed a $1 bid and then a $3 bid (with $0.99 showing as the winning bid in both cases), would ebay allow the bidder to then place a $2 bid, or would it need to be at least $3.01?
In my proxy days, and when the mood struck, I did something similar. I’d come in the last couple of days of an auction and little nibble my way up to high bidder, and then leave several more bids – even up to 100. You only need to increase your proxy bid by $1 to leave 100 one-cent higher bids. Even leaving 10 $5 increased bids will make things look off (or abnormal), and on a $500 auction that isn’t all that much money. It’s weird to see someone place 20 to 100 consecutive proxy-bids. I suspect that for some people, they think something is wrong and stay out of the auction. I suspect for other people, they see this as a challenge, and decide they are going to win. Maybe they’ll want to see if you are bluffing. Maybe they’ll turn a bidding war into a bidding crusade. Maybe they’ll talk about it on a sniping forum. This did cause me a bid-retraction, or two. This also caused me a question, or two from sellers. Why do it? Why not?

Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×