Skip to main content

Many of my snipes are out bid by persons what have not bid before. For example, in the following the winner has not even placed a bid before, but it is dated earlier than the last seconds before then end time. What is going on here? How did mlvolkov place a bid for clintontye? Thanks
Jun-02-04 03:20:25 PDT US $67.05 gravmal( 10)
Jun-01-04 20:51:17 PDT US $66.05 mlvolkov( 4 )
Jun-01-04 23:31:33 PDT US $62.00 clintontye( 5 )
Jun-01-04 17:02:13 PDT US $60.00 cfries5( 18)
May-31-04 07:22:48 PDT US $54.05 hub_capeb( 26)
Jun-01-04 14:00:31 PDT US $52.50 xrayer1129( 8 )
Jun-01-04 14:00:22 PDT US $50.50 xrayer1129( 8 )
Jun-01-04 13:59:50 PDT US $48.50 xrayer1129( 8 )
May-30-04 22:35:53 PDT US $46.50 ddocrick( 1 )
May-30-04 11:12:06 PDT US $36.04 hub_capeb( 26)
May-30-04 14:56:56 PDT US $31.00 stox( 203)
May-29-04 12:16:27 PDT US $29.00 airforcesmiley( 0 )
May-30-04 10:13:28 PDT US $25.03 hub_capeb( 26)
May-30-04 10:13:08 PDT US $22.01 hub_capeb( 26)
May-28-04 22:31:26 PDT US $20.00 rosieposie19( 26)
May-29-04 12:16:09 PDT US $15.00 airforcesmiley( 0 )
May-29-04 12:15:45 PDT US $13.00 airforcesmiley( 0 )
May-29-04 12:15:18 PDT US $12.00 airforcesmiley( 0 )
Original Post

Replies sorted oldest to newest

quote:
Originally posted by hub_cap:
Many of my snipes are outbid by persons who have not bid before. For example, in the following the winner has not even placed a bid before, but it is dated earlier than the last seconds before then end time. What is going on here? How did mlvolkov place a bid for clintontye? Thanks
Jun-02-04 03:20:25 PDT US $67.05 gravmal( 10)
Jun-01-04 20:51:17 PDT US $66.05 mlvolkov( 4 )
Jun-01-04 23:31:33 PDT US $62.00 clintontye( 5 )
Jun-01-04 17:02:13 PDT US $60.00 cfries5( 18)
May-31-04 07:22:48 PDT US $54.05 hub_capeb( 26)
Jun-01-04 14:00:31 PDT US $52.50 xrayer1129( 8 )
Jun-01-04 14:00:22 PDT US $50.50 xrayer1129( 8 )
Jun-01-04 13:59:50 PDT US $48.50 xrayer1129( 8 )
May-30-04 22:35:53 PDT US $46.50 ddocrick( 1 )
May-30-04 11:12:06 PDT US $36.04 hub_capeb( 26)
May-30-04 14:56:56 PDT US $31.00 stox( 203)
May-29-04 12:16:27 PDT US $29.00 airforcesmiley( 0 )
May-30-04 10:13:28 PDT US $25.03 hub_capeb( 26)
May-30-04 10:13:08 PDT US $22.01 hub_capeb( 26)
May-28-04 22:31:26 PDT US $20.00 rosieposie19( 26)
May-29-04 12:16:09 PDT US $15.00 airforcesmiley( 0 )
May-29-04 12:15:45 PDT US $13.00 airforcesmiley( 0 )
May-29-04 12:15:18 PDT US $12.00 airforcesmiley( 0 )
First, WELCOME to the forum.

Note that the bid history at eBay is not in date order, it's in amount order. You should also >Click Here< to learn about 'Proxy' bidding. Following is the same auction.
The following table has been reorganized and sorted into date order.  First
bid placed is line #1.  That should make it easier to follow the auction.
Two additional columns have been calculated and added.  They are the current 
bid and high bidder, as displayed on eBay after each bid is placed.        v2.1.08
* = Winning bid. (may be less than actual maximum entered.)
 
                     Max                       Current Winning
  #    Bidder        Bid      Day & Time        Bid  &  Bidder
                   (US $)
  1   rosieposie19  20.00   28-May  22:31:26    9.99   rosieposie19 
  2   airforcesmil  12.00   29-May  12:15:18   12.50   rosieposie19 
  3   airforcesmil  13.00   29-May  12:15:45   13.50   rosieposie19 
  4   airforcesmil  15.00   29-May  12:16:09   15.50   rosieposie19 
  5   airforcesmil  29.00   29-May  12:16:27   20.50   airforcesmil 
  6   hub_capeb     22.01   30-May  10:13:08   22.51   airforcesmil 
  7   hub_capeb     25.03   30-May  10:13:28   26.03   airforcesmil 
  8   hub_capeb     36.04   30-May  11:12:06   30.00   hub_capeb    
  9   stox          31.00   30-May  14:56:56   32.00   hub_capeb    
 10   ddocrick      46.50   30-May  22:35:53   37.04   ddocrick     
 11   hub_capeb     54.05   31-May  07:22:48   47.50   hub_capeb    
 12   xrayer1129    48.50   01-Jun  13:59:50   49.50   hub_capeb    
 13   xrayer1129    50.50   01-Jun  14:00:22   51.50   hub_capeb    
 14   xrayer1129    52.50   01-Jun  14:00:31   53.50   hub_capeb    
 15   cfries5       60.00   01-Jun  17:02:13   55.05   cfries5      
 16   mlvolkov      66.05   01-Jun  20:51:17   61.00   mlvolkov     
 17   clintontye    62.00   01-Jun  23:31:33   63.00   mlvolkov     
 18   gravmal      *67.05   02-Jun  03:20:25   67.05   gravmal      
        End                 02-Jun  03:27:25             


In line 16 mlvolkov entered a max bid of 66.05. Because of the proxy process at eBay only $61 was needed to beat cfries5(line 15), so $61 is the current price at this time.

In line 17, clintontye bids $62, but doesn't beat mlvolkov's max. eBay raises mlvolkov's bid to $63 to stay in the lead.

In this auction the winner in line 18 placed a bid 7 minutes before end of auction. Their bid was $67.05 OR MORE. (since the max is not shown, only the amount needed to win) There were no bids accepted after that.

Hope that helps. If you have another auction, provide the number and I'll do it too.
Last edited by puppyraiser

Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×