Skip to main content

Total number of public posts by day (“Tot” = the week’s total):

Week    Sun     Mon     Tue     Wed     Thu     Fri     Sat     Tot
2/29    154     119      98      50     122     131     103     777
3/07    118     148      95     125      79     134     124     823
3/14    123      98     155      90      63     100     174     803
3/21    164      75     161      80      91     218     104     893
3/28    114      94      67      60**    32      40      85     492
4/04     85      66      60      64      56      62      57     450
4/11     59      42      48      45      10      25      41     270

** - Lexie leaves.

Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×