Skip to main content

Didn't have a dog in this fight, but <this auction> had some interesting action in the last few minutes! Actually, I DID send a dog to the fight, but it came back home whimpering with a "BID TOO LOW" sticker slapped on it's butt! Roll Eyes

Puppy, could you run the bid data thru your BAP? Thanks! Smile
Jabbergah  
Original Post

Replies sorted oldest to newest

Bid history at eBay is in amount order.  The following is sorted by day/time.
First bid placed is line #1.  That should make it easier to follow the auction.
Two additional columns have been calculated and added.  They are the current 
bid and high bidder, as displayed on eBay after each bid is placed.        v2.1.12
* = Winning bid. (may be less than actual maximum entered.)
 
                      Max                        Current Winning
  #    Bidder         Bid      Day & Time         Price & Bidder
                    (US $)
  1   entertainer4   77.77   07-Oct  12:34:05     9.99   entertainer4 
  2   white_lotus8   15.00   07-Oct  12:35:41    15.50   entertainer4 
  3   steveopro      61.01   08-Oct  18:06:23    62.01   entertainer4 
  4   entertainer4  107.00   08-Oct  19:24:22    62.01   entertainer4 
  5   chiropractor   75.00   09-Oct  12:45:23    76.00   entertainer4 
  6   chiropractor   80.00   09-Oct  12:46:08    81.00   entertainer4 
  7   chiropractor  100.00   09-Oct  12:46:48   102.50   entertainer4 
  8   sweetie7857   110.00   09-Oct  18:37:05   109.50   sweetie7857  
  9   entertainer4  117.00   10-Oct  12:57:13   112.50   entertainer4 
 10   sweetie7857   120.00   10-Oct  14:07:50   119.50   sweetie7857  
 11   chiropractor  150.00   10-Oct  16:23:25   122.50   chiropractor 
 12   sweetie7857   130.00   10-Oct  16:51:50   132.50   chiropractor 
 13   sweetie7857   135.00   10-Oct  16:52:02   137.50   chiropractor 
 14   sweetie7857   140.00   10-Oct  16:52:11   142.50   chiropractor 
 15   sweetie7857   145.00   10-Oct  16:52:25   147.50   chiropractor 
 16   sweetie7857   150.00   10-Oct  16:52:38   150.00   chiropractor 
 17   sweetie7857   152.50   10-Oct  16:52:52   152.50   sweetie7857  
 18   entertainer4  177.00   12-Oct  23:09:37   155.00   entertainer4 
 19   heelsntoes-a  189.00   13-Oct  07:56:36   179.50   heelsntoes-a 
 20   ausavazoe     201.51   14-Oct  07:22:38   191.50   ausavazoe    
 21   heelsntoes-a  225.00   14-Oct  08:43:38   204.01   heelsntoes-a 
 22   entertainer4  227.00   14-Oct  09:09:07   227.00   entertainer4 
 23   bestmomeva    230.00   14-Oct  10:16:52   229.50   bestmomeva   
 24   heelsntoes-a  250.00   14-Oct  10:52:48   232.50   heelsntoes-a 
 25   bestmomeva    250.00   14-Oct  10:52:56   250.00   heelsntoes-a 
 26   bestmomeva    260.00   14-Oct  10:53:27   255.00   bestmomeva   
 27   heelsntoes-a  260.00   14-Oct  10:53:53   260.00   bestmomeva   
 28   heelsntoes-a  265.00   14-Oct  10:54:03   265.00   heelsntoes-a 
 29   bestmomeva    275.00   14-Oct  10:54:26   270.00   bestmomeva   
 30   heelsntoes-a  275.00   14-Oct  10:54:28   275.00   bestmomeva   
 31   heelsntoes-a *280.00   14-Oct  10:54:38   280.00   heelsntoes-a 
         End                 14-Oct  10:54:48              

Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×