Skip to main content

Please take a look at e-bay #3653223628 I was the winning bidder up until the last second and I had my snipe in place just in case. The winner's time and bid came in before my snipe at $5.00 above my odd posting amount. Co-incidence? It didn't jump to that amount until about 10 seconds to go. I was riding the refresh key the whole way. Also e-bay shows my snipe at 11 seconds.
Original Post

Replies sorted oldest to newest

The following table has been reorganized and sorted into date order.  First
bid placed is line #1.  That should make it easier to follow the auction.
Two additional columns have been added.  They are the current bid and high
bidder, as displayed on eBay after each bid is placed.              v2.0.4
* = Winning bid. (may be less than actual maximum entered.)
 
                     Max                        Current Winning
 #    BIDDER         Bid      Day & Time         Bid  &  Bidder
                    (US $)
 1   nyuszi65      300.00   20-Jan  10:05:00   250.00   nyuszi65 
 2   codkayaknski  255.00   20-Jan  14:06:29   260.00   nyuszi65 
 3   codkayaknski  265.00   20-Jan  14:06:39   270.00   nyuszi65 
 4   rbreslin1824  280.00   20-Jan  15:18:23   285.00   nyuszi65 
 5   rbreslin1824  300.00   20-Jan  15:18:56   300.00   nyuszi65 
 6   rbreslin1824  305.00   20-Jan  15:19:30   305.00   rbreslin1824 
 7   abbiesnap     310.00   20-Jan  15:51:44   310.00   abbiesnap 
 8   nyuszi65     *333.77   20-Jan  15:58:46   315.00   nyuszi65 
 9   abbiesnap     328.77   20-Jan  15:59:49   333.77   nyuszi65 


The winning bid amount is NOT the max bid amount. For example line 1. The first bid was 300, but the current bid showed 250 (opening price). When codkay bid in line 2 at 255 nyuszi remained the winning bidder at 260. This is what happened to you in the closing seconds.

Since eBay uses the proxy system, and only uses as much of your max as it takes to stay in the lead, we don't really know how much nyuszi was willing to pay. The actual maximum could have been $500 or more!

To learn about 'Proxy' bidding, >> Click Here <<

Get it ?

Last edited {1}
Here is your other auction. Hope this helps.
* = Winning bid. (may be less than actual maximum entered.)
 
                     Max                        Current Winning
 #    BIDDER         Bid      Day & Time         Bid  &  Bidder
                    (US $)
 1   meidesign      50.00   07-Jan  20:22:58     5.00   meidesign 
 2   arbugos        25.00   07-Jan  22:36:54    26.00   meidesign 
 3   arbugos       100.00   07-Jan  22:37:10    51.00   arbugos 
 4   todd250x       80.00   09-Jan  05:48:05    81.00   arbugos 
 5   cell_phones_  145.00   10-Jan  11:25:58   102.50   cell_phones_ 
 6   abbiesnap     160.00   11-Jan  10:25:46   147.50   abbiesnap 
 7   cjkettler     155.00   14-Jan  14:22:01   157.50   abbiesnap 
 8   cjkettler     160.00   14-Jan  14:22:28   160.00   abbiesnap 
 9   cjkettler     165.00   14-Jan  14:22:42   162.50   cjkettler 
10   cjkettler     170.00   14-Jan  14:23:32   162.50   cjkettler 
11   abbiesnap     165.00   14-Jan  17:08:37   167.50   cjkettler 
12   abbiesnap     170.00   14-Jan  17:09:05   170.00   cjkettler 
13   abbiesnap     172.50   14-Jan  17:09:38   172.50   abbiesnap 
14   humston28     180.00   14-Jan  18:01:52   175.00   humston28 
15   humston28     211.00   14-Jan  18:05:05   175.00   humston28 
16   tpgoff        200.00   14-Jan  19:08:41   202.50   humston28 
17   tpgoff        225.00   14-Jan  19:10:22   213.50   tpgoff 
18   arbugos       225.00   14-Jan  19:19:13   225.00   tpgoff 
19   arbugos      *256.25   14-Jan  19:19:33   227.50   arbugos 
20   mickaleh      231.00   14-Jan  19:19:57   233.50   arbugos 
21   abbiesnap     251.25   14-Jan  19:20:09   256.25   arbugos 


Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×