Skip to main content

Hey Y'all,

Had something happen on a recent snipe that this novice needs to have explaned to her. OK, here we go. item number 4172010979 I was outbid by 11 cents. How can that happen? I thought that ebay required certain increments to even allow a bid. It looks like it was a snipe placed 2 seconds after mine. I'll wait for a response before I start with the if's and but's.

Thanks a ton,

TXgal
Original Post

Replies sorted oldest to newest

Hi.

While the winners bid was only 11 cents above your max, the minimum bids are measured from the current price, not your max. After your snipe, the current price was $73 (one increment above lfvoorhees bid).

Here is the whole auction.

The following table has been reorganized and sorted into date order.  First
bid placed is line #1.  That should make it easier to follow the auction.
Two additional columns have been calculated and added.  They are the current 
bid and high bidder, as displayed on eBay after each bid is placed.        v2.1.08
* = Winning bid. 
 
                     Max                       Current Winning
  #    Bidder        Bid      Day & Time        Bid  &  Bidder
                   (US $)
  1   member_13777  10.00   01-Jun  10:21:05    9.99   member_13777 
  2   rmh1449       20.09   01-Jun  11:25:29   10.50   rmh1449      
  3   1worldofgood  15.00   02-Jun  20:20:52   15.50   rmh1449      
  4   jacqchung     21.00   02-Jun  21:03:43   20.59   jacqchung    
  5   rondotcalm    23.57   03-Jun  06:46:17   21.50   rondotcalm   
  6   jacqchung     23.00   03-Jun  07:01:51   23.50   rondotcalm   
  7   jacqchung     25.00   03-Jun  07:51:05   24.07   jacqchung    
  8   rondotcalm    26.78   03-Jun  07:57:44   26.00   rondotcalm   
  9   jacqchung     29.99   03-Jun  07:59:26   27.78   jacqchung    
 10   billybob54    55.51   03-Jun  12:41:07   30.99   billybob54   
 11   jacqchung     35.09   03-Jun  13:18:04   36.09   billybob54   
 12   jacqchung     39.99   03-Jun  13:18:16   40.99   billybob54   
 13   jacqchung     49.99   03-Jun  13:18:29   50.99   billybob54   
 14   jacqchung     54.99   03-Jun  13:18:49   55.51   billybob54   
 15   jacqchung     56.51   03-Jun  14:42:04   56.51   jacqchung    
 16   folioleaves   62.00   03-Jun  15:20:52   57.51   folioleaves  
 17   lfvoorhees    60.00   03-Jun  17:25:09   61.00   folioleaves  
 18   lfvoorhees    62.00   03-Jun  17:25:24   62.00   folioleaves  
 19   lfvoorhees    63.00   03-Jun  17:25:40   63.00   lfvoorhees   
 20   jacqchung     67.00   03-Jun  17:45:59   64.00   jacqchung    
 21   pvh6325       65.00   03-Jun  18:01:44   66.00   jacqchung    
 22   pvh6325       67.00   03-Jun  18:01:56   67.00   jacqchung    
 23   pvh6325       70.00   03-Jun  18:02:09   68.00   pvh6325      
 24   jacqchung     70.00   03-Jun  18:12:00   70.00   pvh6325      
 25   jacqchung     71.51   03-Jun  18:12:18   71.00   jacqchung    
 26   lfvoorhees    72.00   03-Jun  18:18:40   72.00   lfvoorhees   
 27   felina03      76.78   03-Jun  18:51:04   73.00   felina03     
 28   palmcroft    *76.89   03-Jun  18:51:06   76.89   palmcroft    
        End                 03-Jun  18:51:10             


Clear?

Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×